Towards and integrated global framework to assess the impacts of land use and management change on soil carbon: current capability and future vision
Intergovernmental Panel on Climate Change (IPCC) Tier 1 methodologies commonly underpin project-scale carbon accounting for changes in land use and management and are used in frameworks for Life Cycle Assessment and carbon footprinting of food and energy crops. These methodologies were intended for use at large spatial scales. This can introduce error in predictions at finer spatial scales. There is an urgent need for development and implementation of higher tier methodologies that can be applied at fine spatial scales (e.g. farm/project/plantation) for food and bioenergy crop greenhouse gas (GHG) accounting to facilitate decision making in the land-based sectors. Higher tier methods have been defined by IPCC and must be well evaluated and operate across a range of domains (e.g. climate region, soil type, crop type, topography), and must account for land use transitions and management changes being implemented. Furthermore, the data required to calibrate and drive the models used at higher tiers need to be available and applicable at fine spatial resolution, covering the meteorological, soil, cropping system and management domains, with quantified uncertainties. Testing the reliability of the models will require data either from sites with repeated measurements or from chronosequences. We review current global capability for estimating changes in soil carbon at fine spatial scales and present a vision for a framework capable of quantifying land use change and management impacts on soil carbon, which could be used for addressing issues such as bioenergy and biofuel sustainability, food security, forest protection, and direct/indirect impacts of land use change. The aim of this framework is to provide a globally accepted standard of carbon measurement and modelling appropriate for GHG accounting that could be applied at project to national scales (allowing outputs to be scaled up to a country level), to address the impacts of land use and land management change on soil carbon.
| Item Type | Article |
|---|---|
| Open Access | Not Open Access |
| Additional information | [Smith, Pete; Bellarby, Jessica] Univ Aberdeen, Inst Biol & Environm Sci, Sch Biol Sci, Aberdeen AB24 3UU, Scotland; [Davies, Christian A.] Shell Global Solut UK, Shell Technol Ctr Thornton, Chester CH1 3SH, Cheshire, England; [Ogle, Stephen] Colorado State Univ, Nat Resource Ecol Lab, Ft Collins, CO 80523 USA; [Ogle, Stephen] Colorado State Univ, Dept Ecosyst Sci & Sustainabil, Ft Collins, CO 80523 USA; [Zanchi, Giuliana; Bird, Neil] Joanneum Res, Resources Inst Water Energy & Sustainabil, A-8010 Graz, Austria; [Boddey, Robert M.] Embrapa Agrobiol, BR-23890000 Rio De Janeiro, Brazil; [McNamara, Niall P.] Lancaster Environm Ctr, Ctr Ecol & Hydrol, Lancaster LA1 4AP, England; [Powlson, David] Rothamsted Res, Dept Sustainable Soils & Grassland Syst, Harpenden AL5 2JQ, Herts, England; [Cowie, Annette] Univ New England, Natl Ctr Rural Greenhouse Gas Res, Armidale, NSW 2351, Australia; [van Noordwijk, Meine] World Agroforestry Ctr ICRAF Situ Gede, Bogor 16115, Indonesia; [Davis, Sarah C.] Univ Illinois, Dept Plant Biol, Urbana, IL 61801 USA; [Richter, Daniel de B.] Duke Univ, Nicholas Sch Environm, Durham, NC 27708 USA; [Kryzanowski, Len] Govt Alberta Agr & Rural Dev, Land Use Sect, Edmonton, AB T6H 5T6, Canada; [van Wijk, Mark T.] Wageningen Univ, Plant Prod Syst Grp, NL-6708 PB Wageningen, NL, Netherlands; [van Wijk, Mark T.] ILRI, Nairobi, Kenya; [Stuart, Judith] Soils Policy Team, London SW1P 3JR, England; [Kirton, Akira; Newton-Cross, Geraldine] Inst Energy Technol, Loughborough LE11 3UZ, Leics, England; [Eggar, Duncan] BBSRC, Swindon SN2 1UH, Wilts, England; [Adhya, Tapan K.] Cent Rice Res Inst, Cuttack 753006, Orissa, India; [Braimoh, Ademola K.] World Bank, Washington, DC 20433 USA |
| Keywords | biodiversity conservation, Ecology, Environmental Sciences |
| Project | SEF, Centre for Biofuels and Climate Change (BCC), Carbon, nutrient and energy flows through the soil microbial biomass and soil ecosystem functioning, Mechanistic descriptions for organic matter turnover in planted soils, The 'Classical' experiments: Broadbalk and Park Grass [2001-2012], Maintaining soil resilience and function for sustainable land management |
| Date Deposited | 05 Dec 2025 09:47 |
| Last Modified | 19 Dec 2025 14:34 |
-
picture_as_pdf - Smith_et_al-2012-Global_Change_Biology.pdf
-
subject - Published Version
-
lock - Restricted to Repository staff only
-
- Available under Creative Commons: Attribution 4.0

