Multimodel ensembles of wheat growth: many models are better than one
Crop models of crop growth are increasingly used to quantify the impact of global changes due to climate or crop management. Therefore, accuracy of simulation results is a major concern. Studies with ensembles of crop models can give valuable information about model accuracy and uncertainty, but such studies are difficult to organize and have only recently begun. We report on the largest ensemble study to date, of 27 wheat models tested in four contrasting locations for their accuracy in simulating multiple crop growth and yield variables. The relative error averaged over models was 24-38% for the different end-of-season variables including grain yield (GY) and grain protein concentration (GPC). There was little relation between error of a model for GY or GPC and error for in-season variables. Thus, most models did not arrive at accurate simulations of GY and GPC by accurately simulating preceding growth dynamics. Ensemble simulations, taking either the mean (e-mean) or median (e-median) of simulated values, gave better estimates than any individual model when all variables were considered. Compared to individual models, e-median ranked first in simulating measured GY and third in GPC. The error of e-mean and e-median declined with an increasing number of ensemble members, with little decrease beyond 10 models. We conclude that multimodel ensembles can be used to create new estimators with improved accuracy and consistency in simulating growth dynamics. We argue that these results are applicable to other crop species, and hypothesize that they apply more generally to ecological system models.
| Item Type | Article |
|---|---|
| Open Access | Not Open Access |
| Additional information | [Martre, Pierre] INRA, Genet Divers & Ecophysiol Cereals GDEC UMR1095, 5 Chemin Beaulieu, F-63100 Clermont Ferrand, France; [Martre, Pierre] Univ Blaise Pascal, GDEC UMR1095, F-63170 Aubiere, France; [Wallach, Daniel] INRA, Agrosyst & Dev Terr UMR1248, F-31326 Castanet Tolosan, France; [Asseng, Senthold; Jones, James W.; Boote, Kenneth J.; Cammarano, Davide] Univ Florida, Agr & Biol Engn Dept, Gainesville, FL 32611 USA; [Ewert, Frank; Angulo, Carlos] Univ Bonn, Inst Crop Sci & Resource Conservat, D-53115 Bonn, Germany; [Rotter, Reimund P.; Palosuo, Taru] MTT Agrifood Res Finland, Plant Prod Res, FI-50100 Mikkeli, Finland; [Ruane, Alex C.; Rosenzweig, Cynthia; Goldberg, Richie] NASA, Goddard Inst Space Studies, New York, NY 10025 USA; [Thorburn, Peter J.] Commonwealth Sci & Ind Res Org, Ecosyst Sci, Dutton Pk, Qld 4102, Australia; [Hatfield, Jerry L.] Natl Lab Agr & Environm, Ames, IA 50011 USA; [Aggarwal, Pramod K.] Int Water Management Inst, Consultat Grp Int Agr Res, Res Program Climate Change Agr & Food Secur, New Delhi 110012, India; [Basso, Bruno; Shcherbak, Iurii] Michigan State Univ, Dept Geol Sci, E Lansing, MI 48823 USA; [Basso, Bruno; Shcherbak, Iurii] Michigan State Univ, Kellogg Biol Stn, E Lansing, MI 48823 USA; [Bertuzzi, Patrick; Ripoche, Dominique] INRA, AgroClim US1116, F-84914 Avignon, France; [Biernath, Christian; Priesack, Eckart] Helmholtz Zentrum Munchen, Inst Soil Ecol, German Res Ctr Environm Hlth, D-85764 Neuherberg, Germany; [Brisson, Nadine] INRA, Agron UMR0211, F-78750 Thiverval Grignon, France; [Brisson, Nadine] AgroParisTech, Agron UMR0211, F-78750 Thiverval Grignon, France; [Challinor, Andrew J.] Univ Leeds, Sch Earth & Environm, Inst Climate & Atmospher Sci, Leeds LS2 9JT, W Yorkshire, England; [Challinor, Andrew J.] Ctr Int Agr Trop, CGIAR ESSP Program Climate Change Agr & Food Secu, Cali 6713, Colombia; [Doltra, Jordi] Cantabrian Agr Res & Training Ctr, Muriedas 39600, Spain; [Gayler, Sebastian] Univ Tubingen, Water & Earth Syst Sci Competence Cluster, D-72074 Tubingen, Germany; [Grant, Robert F.] Univ Alberta, Dept Renewable Resources, Edmonton, AB T6G 2E3, Canada; [Heng, Lee] IAEA, A-1400 Vienna, Austria; [Hooker, Josh] Univ Reading, Sch Agr Policy & Dev, Reading RG6 6AR, Berks, England; [Hunt, Leslie A.] Univ Guelph, Dept Plant Agr, Guelph, ON N1G 2W1, Canada; [Ingwersen, Joachim; Streck, Thilo] Univ Stuttgart Hohenheim, Inst Soil Sci & Land Evaluat, D-70599 Stuttgart, Germany; [Izaurralde, Roberto C.] Univ Maryland, Dept Geog Sci, Hyattsville, MD 20782 USA; [Kersebaum, Kurt Christian; Nendel, Claas] Leibniz Ctr Agr Landscape Res, Inst Landscape Syst Anal, D-15374 Muncheberg, Germany; [Mueller, Christoph; Waha, Katharina] Potsdam Inst Climate Impact Res, D-14473 Potsdam, Germany; [Kumar, Soora Naresh] Indian Agr Res Inst, Ctr Environm Sci & Climate Resilient Agr, New Delhi 110012, India; [O'leary, Garry] Dept Primary Ind Landscape & Water Sci, Horsham, Vic 3400, Australia; [Olesen, Jorgen E.] Aarhus Univ, Dept Agroecol, DK-8830 Tjele, Denmark; [Osborne, Tom M.] Univ Reading, Dept Meteorol, Natl Ctr Atmospher Sci, Reading RG6 6BB, Berks, England; [Semenov, Mikhail A.; Stratonovitch, Pierre] Rothamsted Res, Computat & Syst Biol Dept, Harpenden AL5 2JQ, Herts, England; [Steduto, Pasquale] Food & Agr Org United Nations, I-00153 Rome, Italy; [Stoeckle, Claudio O.] Washington State Univ, Pullman, WA 99164 USA; [Supit, Iwan; Wolf, Joost] Wageningen Univ, NL-6700 AA Wageningen, Netherlands; [Tao, Fulu] Chinese Acad Sci, Inst Geog Sci & Nat Resources Res, Beijing 100101, Peoples R China; [Travasso, Maria] INTA CIRN, Inst Climate & Water, RA-1712 Castelar, Argentina; [White, Jeffrey W.] USDA, Arid Land Agr Res Ctr, Maricopa, AZ 85138 USA |
| Keywords | biodiversity conservation, Ecology, Environmental Sciences |
| Project | Wheat, [20:20 Wheat] Systems approaches to crop improvement |
| Date Deposited | 05 Dec 2025 09:50 |
| Last Modified | 21 Jan 2026 17:20 |
-
picture_as_pdf - Martre_et_al-2015-Global_Change_Biology.pdf
-
subject - Published Version
-
lock - Restricted to Repository staff only
-
- Available under Creative Commons: Attribution 4.0

