Spatio-temporal variation of stable isotope ratios in earthworms under grassland and maize cropping systems
Briones, M. J. I., Bol, Roland, Sleep, D., Allen, D. K. and Sampedro, L.
(2001)
Spatio-temporal variation of stable isotope ratios in earthworms under grassland and maize cropping systems.
Soil Biology and Biochemistry, 33 (12-13).
pp. 1673-1682.
10.1016/S0038-0717(01)00088-8
| Item Type | Article |
|---|---|
| Open Access | Not Open Access |
| Additional information | On file |
| Keywords | Earthworms, Stable Isotopes, Carbon, Nitrogen, Diet, Soil Organic Matter, Ecosystems, feeding ecology |
| Project | Delivering Sustainable Systems (SS) [ISPG], Soil Science and Environmental Quality (SSEQ) |
| Date Deposited | 05 Dec 2025 09:15 |
| Last Modified | 19 Dec 2025 14:13 |


