A - Papers appearing in refereed journals
Casartelli, A., Riewe, D., Hubberten, H. M., Altmann, T., Hoefgen, R. and Heuer, S. 2018. Exploring traditional aus-type for metabolites conferring drought tolerance. Rice. 11, p. 9. https://doi.org/10.1186/s12284-017-0189-7
Authors | Casartelli, A., Riewe, D., Hubberten, H. M., Altmann, T., Hoefgen, R. and Heuer, S. |
---|---|
Abstract | Traditional varieties and landraces belonging to the aus-type group of rice (Oryza sativa L.) are known to be highly tolerant to environmental stresses, such as drought and heat, and are therefore recognized as a valuable genetic resource for crop improvement. Using two aus-type (Dular, N22) and two drought intolerant irrigated varieties(IR64, IR74) an untargeted metabolomics analysis was conducted to identify drought-responsive metabolites associated with tolerance. |
Keywords | Rice; Allantoin; Metabolites; Drought tolerance; Roots; Genetic diversity; Aus-type landraces; Spikelets |
Year of Publication | 2018 |
Journal | Rice |
Journal citation | 11, p. 9 |
Digital Object Identifier (DOI) | https://doi.org/10.1186/s12284-017-0189-7 |
Open access | Published as ‘gold’ (paid) open access |
Funder | Biotechnology and Biological Sciences Research Council |
Publisher's version | Copyright license CC BY |
Output status | Published |
Publication dates | |
Online | 25 Jan 2018 |
Publication process dates | |
Accepted | 22 Nov 2017 |
Publisher | Springer |
ISSN | 1939-8425 |
Permalink - https://repository.rothamsted.ac.uk/item/845y1/exploring-traditional-aus-type-for-metabolites-conferring-drought-tolerance