A - Papers appearing in refereed journals
Rode, M., Op de Hipt, F., Collins, A. L., Zhang, Y., Theuring, P., Schkade, U-K. and Diekkruger, B. 2018. Subsurface sources contribute substantially to fine‐grained suspended sediment transported in a tropical West African watershed in Burkina Faso. Land Degradation & Development. 29 (11), pp. 4092-4105. https://doi.org/10.1002/ldr.3165
Authors | Rode, M., Op de Hipt, F., Collins, A. L., Zhang, Y., Theuring, P., Schkade, U-K. and Diekkruger, B. |
---|---|
Abstract | Increasing watershed sediment yields is an important problem in Africa, but the sources of these sediment yields have only very rarely been investigated. This study therefore aims to discriminate subsurface and surface sources of fine‐grained sediments in a representative mesoscale (580 km2) West African savanna watershed. We used a sediment source fingerprinting approach for source apportionment including geochemical and radionuclide (137Cs, 210Pbex, and 7Be) composite signatures where 7Be was used as a tracer for the first time in the African environment. Two field campaigns were conducted collecting a total of 258 geochemical and 66 isotope samples. We found that subsurface source categories, dominantly river bank, contributed an unexpected high share of 43% (geochemistry) and 45% (radionuclides) to the sampled |
Keywords | 137Cs; 210Pbex; 7Be; Fingerprinting; River bank erosion; Suspended sediment; West Africa |
Year of Publication | 2018 |
Journal | Land Degradation & Development |
Journal citation | 29 (11), pp. 4092-4105 |
Digital Object Identifier (DOI) | https://doi.org/10.1002/ldr.3165 |
Web address (URL) | https://onlinelibrary.wiley.com/doi/full/10.1002/ldr.3165 |
Open access | Published as non-open access |
Funder | Biotechnology and Biological Sciences Research Council |
German Ministry of Education and Research | |
Funder project or code | S2N - Soil to Nutrition - Work package 3 (WP3) - Sustainable intensification - optimisation at multiple scales |
Output status | Published |
Publication dates | |
Online | 09 Nov 2018 |
Publication process dates | |
Accepted | 11 Sep 2018 |
Copyright license | Publisher copyright |
Publisher | Wiley |
ISSN | 1085-3278 |
Permalink - https://repository.rothamsted.ac.uk/item/84v47/subsurface-sources-contribute-substantially-to-fine-grained-suspended-sediment-transported-in-a-tropical-west-african-watershed-in-burkina-faso
Publisher's version