A - Papers appearing in refereed journals
Lu, Y, Hu, J, Fu, B., Harris, P., Wu, L., Tong, X., Bai, Y. and Comber, A. J. 2019. A framework for the regional critical zone classification: the case of the Chinese Loess Plateau . National Science Review. 16 (1), pp. 14-18. https://doi.org/10.1093/nsr/nwy147
Authors | Lu, Y, Hu, J, Fu, B., Harris, P., Wu, L., Tong, X., Bai, Y. and Comber, A. J. |
---|---|
Year of Publication | 2019 |
Journal | National Science Review |
Journal citation | 16 (1), pp. 14-18 |
Digital Object Identifier (DOI) | https://doi.org/10.1093/nsr/nwy147 |
Web address (URL) | https://academic.oup.com/nsr/advance-article/doi/10.1093/nsr/nwy147/5210106 |
Open access | Published as green open access |
Funder | Natural Environment Research Council |
Funder project or code | Modelling and managing critical zone relationships between soil, water and ecosystem processes across the Loess Plateau |
Accepted author manuscript | |
Output status | Published |
Publication dates | |
Online | 26 Nov 2018 |
Publisher | Oxford University Press (OUP) |
Copyright license | CC BY |
ISSN | 2095-5138 |
Permalink - https://repository.rothamsted.ac.uk/item/84v87/a-framework-for-the-regional-critical-zone-classification-the-case-of-the-chinese-loess-plateau