A - Papers appearing in refereed journals
Watts, C. W., Whalley, W. R., Bird, N. R. A. and Ashman, M. R. 2000. The effect of iron concentration, hindered settling, saturating cation and aggregate density of clays on the size distribution determined by gravitation X-ray sedimentometry. European Journal of Soil Science. 51 (2), pp. 305-311. https://doi.org/10.1046/j.1365-2389.2000.00311.x
Authors | Watts, C. W., Whalley, W. R., Bird, N. R. A. and Ashman, M. R. |
---|---|
Abstract | X-ray sedimentation is potentially attractive for estimating the particle-size distribution of soil, but has been thought to overestimate clay fractions because of the iron they contain. We have examined X-ray sedimentation for estimating the particle-size distribution of fully dispersed and of aggregated clay. We obtained good agreement between the pipette and X-ray sedimentation methods using two different kaolinite samples with a small iron concentration. We also studied montmorillonite saturated with Li, Na, K, Mg or Ca to investigate possible effects of hindered settling. For the Ca montmorillonite, we obtained good agreement between X-ray sedimentation and the pipette method at concentrations up to 40 g l(-1). We also found that X-ray sedimentation could be used at concentrations less than those recommended by the manufacturer. Hindered settling was observed at concentrations > 20 g l(-1) for Li- and Na-saturated montmorillonite. Our data suggest that conducting experiments at different mass concentrations is a sensitive test to detect such problems. Finally we used a fractal model to investigate the possible errors that might result from the size dependence of aggregate density and show that the error caused by assuming a single value for particle density of solids is small. |
Keywords | Soil Science |
Year of Publication | 2000 |
Journal | European Journal of Soil Science |
Journal citation | 51 (2), pp. 305-311 |
Digital Object Identifier (DOI) | https://doi.org/10.1046/j.1365-2389.2000.00311.x |
Open access | Published as non-open access |
Funder project or code | 441 |
ISSN | 13510754 |
1351-0754 | |
Publisher | Wiley |
Permalink - https://repository.rothamsted.ac.uk/item/887y5/the-effect-of-iron-concentration-hindered-settling-saturating-cation-and-aggregate-density-of-clays-on-the-size-distribution-determined-by-gravitation-x-ray-sedimentometry