A - Papers appearing in refereed journals
Svensson, G. P., Valeur, P. G., Reynolds, D. R., Smith, A. D., Riley, J. R., Baker, T. C., Poppy, G. M. and Lofstedt, C. 2001. Mating disruption in Agrotis segetum monitored by harmonic radar. Entomologia Experimentalis et Applicata. 101 (2), pp. 111-121. https://doi.org/10.1046/j.1570-7458.2001.00896.x
Authors | Svensson, G. P., Valeur, P. G., Reynolds, D. R., Smith, A. D., Riley, J. R., Baker, T. C., Poppy, G. M. and Lofstedt, C. |
---|---|
Abstract | The long-range, pheromone-mediated, flight behaviour of male moths under natural and mating disruption conditions was monitored by means of harmonic radar. Individual male turnip moths, Agrotis segetum (Denis & Schiffermuller) (Lepidoptera: Noctuidae), tagged with radar transponders, were released and tracked in plots with or without disruptive doses of sex pheromone. In addition, male attraction to pheromone-baited traps and mating of calling females in treated and untreated plots was investigated. High doses of a four-component pheromone blend reduced trap catch by 79% and mating of females by 62% when compared with control plots in pre-radar experiments. Surprisingly, this effect was not associated with any pronounced differences in flight behaviour of males between a treatment and a control plot as revealed by harmonic radar recordings. In total, 20 flight tracks from a control plot and 22 flight tracks from a treatment plot were analysed. Moths could be followed for up to 77 min, corresponding to a track length of 7350 m. Mean ground speed ranged from 0.7 m s(-1) to 5.4 m s(-1). There was a strong trend (P = 0.06) for a greater number of male orientations to traps from downwind in the control field compared to the treatment field. Many flight tracks were fragmented due to radar shadow. Advantages and constraints using harmonic radar to study the pheromone-mediated flight behaviour of nocturnal moths are discussed. |
Keywords | Entomology |
Year of Publication | 2001 |
Journal | Entomologia Experimentalis et Applicata |
Journal citation | 101 (2), pp. 111-121 |
Digital Object Identifier (DOI) | https://doi.org/10.1046/j.1570-7458.2001.00896.x |
Open access | Published as non-open access |
Funder project or code | 436 |
509 | |
ISSN | 00138703 |
0013-8703 | |
Publisher | Wiley |
Permalink - https://repository.rothamsted.ac.uk/item/88w38/mating-disruption-in-agrotis-segetum-monitored-by-harmonic-radar