A - Papers appearing in refereed journals
Ormond, E. L., Thomas, A. P. M., Pugh, P. J. A., Pell, J. K. and Roy, H. E. 2010. A fungal pathogen in time and space: the population dynamics of Beauveria bassiana in a conifer forest. FEMS Microbiology Ecology. 74 (1), pp. 146-154. https://doi.org/10.1111/j.1574-6941.2010.00939.x
Authors | Ormond, E. L., Thomas, A. P. M., Pugh, P. J. A., Pell, J. K. and Roy, H. E. |
---|---|
Abstract | The fungal entomopathogen Beauveria bassiana is ubiquitous in below-ground systems; however, there is a dearth of information on the above-ground diversity, temporal and spatial distribution of this fungus. Therefore, we assessed its occurrence in a conifer forest (Pseudotsuga monziesii and Pinus nigra var. maritima) using selective media to isolate B. bassiana from soil, branch and bark samples collected in October 2005, March and June 2006. Fungal density was the highest at all locations in October, declining in March and June, and absent from conifer branches in June. This above-ground decline most likely resulted from more extreme environmental conditions compared with those below ground. Molecular analyses (ISSR-PCR) indicated that B. bassiana is genetically diverse, comprising both distinct microhabitat-specific and seasonal isolates. The occurrence of dissimilar above- and below-ground isolates suggests that B. bassiana occupies various overlapping niches in these systems. |
Keywords | Microbiology |
Year of Publication | 2010 |
Journal | FEMS Microbiology Ecology |
Journal citation | 74 (1), pp. 146-154 |
Digital Object Identifier (DOI) | https://doi.org/10.1111/j.1574-6941.2010.00939.x |
PubMed ID | 20662927 |
Open access | Published as bronze (free) open access |
Funder | Department of Environment, Food and Rural Affairs |
Natural Environment Research Council | |
Biotechnology and Biological Sciences Research Council | |
Funder project or code | SEF |
Arable crops ecosystems - habitat diversification, crop management and natural enemies for crop protection and biodiversity | |
Functional biodiversity: mechanisms by which plant and invertebrate communities function in the arable ecosystem | |
Publisher's version | |
Output status | Published |
Publication dates | |
Online | 20 Jul 2010 |
Publication process dates | |
Accepted | 10 Jun 2010 |
Copyright license | Publisher copyright |
Publisher | Oxford University Press (OUP) |
ISSN | 0168-6496 |
Permalink - https://repository.rothamsted.ac.uk/item/8q6y9/a-fungal-pathogen-in-time-and-space-the-population-dynamics-of-beauveria-bassiana-in-a-conifer-forest