A - Papers appearing in refereed journals
Norton, G. J., Pinson, S. R. M., Alexander, J., Mckay, S., Hansen, H., Duan, G-L., Islam, M. R., Islam, S., Stroud, J. L., Zhao, F-J., McGrath, S. P., Zhu, Y-G., Lahner, B., Yakubova, E., Guerinot, M. L., Tarpley, L., Eizenga, G. C., Salt, D. E., Meharg, A. A. and Price, A. H. 2012. Variation in grain arsenic assessed in a diverse panel of rice (Oryza sativa) grown in multiple sites. New Phytologist. 193 (3), pp. 650-664. https://doi.org/10.1111/j.1469-8137.2011.03983.x
Authors | Norton, G. J., Pinson, S. R. M., Alexander, J., Mckay, S., Hansen, H., Duan, G-L., Islam, M. R., Islam, S., Stroud, J. L., Zhao, F-J., McGrath, S. P., Zhu, Y-G., Lahner, B., Yakubova, E., Guerinot, M. L., Tarpley, L., Eizenga, G. C., Salt, D. E., Meharg, A. A. and Price, A. H. |
---|---|
Abstract | Inorganic arsenic (Asi) in rice (Oryza sativa) grains is a possible threat to human health, with risk being strongly linked to total dietary rice consumption and consumed rice Asi content. This study aimed to identify the range and stability of genetic variation in grain arsenic (As) in rice. Six field trials were conducted (one each in Bangladesh and China, two in Arkansas, USA over 2 yr, and two in Texas, USA comparing flooded and nonflood treatments) on a large number of common rice cultivars (c. 300) representing genetic diversity among international rice cultivars. Within each field there was a 334 fold range in grain As concentration which varied between rice subpopulations. Importantly, Asi correlated strongly with total As among a subset of 40 cultivars harvested in Bangladesh and China. Genetic variation at all field sites was a large determining factor for grain As concentration, indicating that cultivars low in grain As could be developed through breeding. The temperate japonicas exhibited lower grain As compared with other subpopulations. Effects for year, location and flooding management were also statistically significant, suggesting that breeding strategies must take into account environmental factors. |
Keywords | Plant Sciences |
Year of Publication | 2012 |
Journal | New Phytologist |
Journal citation | 193 (3), pp. 650-664 |
Digital Object Identifier (DOI) | https://doi.org/10.1111/j.1469-8137.2011.03983.x |
PubMed ID | 22142234 |
Open access | Published as green open access |
Funder | Biotechnology and Biological Sciences Research Council |
Department for International Development (DFID) | |
National Science Foundation - US | |
Funder project or code | SEF |
Trace element dynamics in soils and plant uptake | |
Characterising genetic and soil induced variation in arsenic uptake, translocation and metabolism in rice to mitigate arsenic contamination in Asia | |
Project: 8678 | |
Publisher's version | |
Output status | Published |
Publisher | Wiley |
Copyright license | CC BY |
Grant ID | BBF0041841 |
IOS 0701119 | |
PRGP 0606461 | |
ISSN | 0028-646X |
Permalink - https://repository.rothamsted.ac.uk/item/8q9x8/variation-in-grain-arsenic-assessed-in-a-diverse-panel-of-rice-oryza-sativa-grown-in-multiple-sites