A - Papers appearing in refereed journals
Chamberlain, K., Briens, M., Jacobs, J. H., Clark, S. J. and Pickett, J. A. 2012. Use of honey bees (Apis mellifera L.) to detect the presence of Mediterranean fruit fly (Ceratitis capitata Wiedemann) larvae in Valencia oranges. Journal of the Science of Food and Agriculture. 92 (10), pp. 2050-2054. https://doi.org/10.1002/jsfa.5742
Authors | Chamberlain, K., Briens, M., Jacobs, J. H., Clark, S. J. and Pickett, J. A. |
---|---|
Abstract | BACKGROUND: When fruit deteriorates a characteristic profile of volatile chemicals is produced that is different from that produced by healthy fruits. The identification of such chemicals allows the possibility of monitoring the fruit for early signs of deterioration with biological sensors. The use of honey bees and other insects as biological sensors is well known. This study aimed to identify the volatiles produced by oranges infested with larvae of the Mediterranean fruit fly and to test the ability of honey bees, conditioned to this volatile chemical profile, to detect such oranges. RESULTS: Seventeen compounds that were present in higher concentrations in the volatile profiles of infested oranges than in those of insect-free fruits were mixed at the same relative concentrations as those in the collected volatiles of infested oranges. The synthetic mixture was used to train honey bees by classical Pavlovian conditioning and subsequent tests showed that they were then able to discriminate between medfly-infested and uninfested oranges. CONCLUSION: This study demonstrates an innovative way of detecting, at an early stage, the symptoms of damage to oranges by the Mediterranean fruit fly. |
Year of Publication | 2012 |
Journal | Journal of the Science of Food and Agriculture |
Journal citation | 92 (10), pp. 2050-2054 |
Digital Object Identifier (DOI) | https://doi.org/10.1002/jsfa.5742 |
PubMed ID | 22653619 |
Open access | Published as non-open access |
Funder | Biotechnology and Biological Sciences Research Council |
Department of Environment, Food and Rural Affairs | |
Funder project or code | Delivering Sustainable Systems (SS) [ISPG] |
Detection of volatile indicator compounds for biological contamination and deterioration of food | |
Bio Nano Consult (Rocre Tenant) | |
Output status | Published |
Publication dates | |
Online | 01 Jun 2012 |
Publication process dates | |
Accepted | 21 Apr 2012 |
Copyright license | Publisher copyright |
Publisher | Wiley |
ISSN | 0022-5142 |
Permalink - https://repository.rothamsted.ac.uk/item/8qw3v/use-of-honey-bees-apis-mellifera-l-to-detect-the-presence-of-mediterranean-fruit-fly-ceratitis-capitata-wiedemann-larvae-in-valencia-oranges
Publisher's version