A - Papers appearing in refereed journals
Li, R., Di Virgilio, N., Guan, Q., Feng, S. and Richter, G. M. 2013. Reviewing models of land availability and dynamics for biofuel crops in the United States and the European Union. Biofuels, Bioproducts and Biorefining - BIOFPR. 7 (6), pp. 666-683. https://doi.org/10.1002/bbb.1419
Authors | Li, R., Di Virgilio, N., Guan, Q., Feng, S. and Richter, G. M. |
---|---|
Abstract | The biofuel-related land use in the USA and the EU has significantly expanded during the last decade; models have been used to estimate land availability and demand in these regions. This paper provides an overview of different land-use modeling practices applicable to first- and second-generation biofuels. We review the importance of different land categories for biofuels, modeling approaches (top-down/bottom-up) and their integration, data availability for calibration and validation, model scale, and uncertainty. Possible future changes of biofuel land use and research gaps and limitations are synthesized. Key issues are the lack of data for independent validation and the need for better integration of dynamic bottom-up models into the top-down policy analysis. More research is needed to deal with the large-scale introduction of second-generation biofuel crops required. The paper culminates in describing how models can help to meet the challenge of supplying more fuel from lignocellulosic crops (LCC) in ways that reduce indirect land-use change (iLUC) and how such transition could be implemented in policy and practice. (c) 2013 Society of Chemical Industry and John Wiley & Sons, Ltd |
Keywords | Biotechnology ; Energy ; Fuels; Applied microbiology |
Year of Publication | 2013 |
Journal | Biofuels, Bioproducts and Biorefining - BIOFPR |
Journal citation | 7 (6), pp. 666-683 |
Digital Object Identifier (DOI) | https://doi.org/10.1002/bbb.1419 |
Open access | Published as non-open access |
Funder | Biotechnology and Biological Sciences Research Council |
Funder project or code | Delivering Sustainable Systems (SS) [ISPG] |
Cropping Carbon (CC) [ISPG] | |
Project: 5066 | |
Understanding processes determining soil carbon balances under perennial bioenergy crops: CARBO-BIOCROP [12/2009-2014] | |
Output status | Published |
Publisher | Wiley |
Copyright license | CC BY |
ISSN | 1932-1031 |
Permalink - https://repository.rothamsted.ac.uk/item/8qxqz/reviewing-models-of-land-availability-and-dynamics-for-biofuel-crops-in-the-united-states-and-the-european-union
Publisher's version