A - Papers appearing in refereed journals
Corol, D. I., Harflett, C., Beale, M. H. and Ward, J. L. 2014. An efficient high throughput metabotyping platform for screening of biomass willows. Metabolites. 4 (4), pp. 946-976. https://doi.org/10.3390/metabo4040946
Authors | Corol, D. I., Harflett, C., Beale, M. H. and Ward, J. L. |
---|---|
Abstract | Future improvement of woody biomass crops such as willow and poplar relies on our ability to select for metabolic traits that sequester more atmospheric carbon into biomass, or into useful products to replace petrochemical streams. We describe the development of metabotyping screens for willow, using combined 1D 1H-NMR-MS. A protocol was developed to overcome 1D 1H-NMR spectral alignment problems caused by variable pH and peak broadening arising from high organic acid levels and metal cations. The outcome was a robust method to allow direct statistical comparison of profiles arising from source (leaf) and sink (stem) tissues allowing data to be normalised to a constant weight of the soluble metabolome. We also describe the analysis of two willow biomass varieties, demonstrating how fingerprints from 1D 1H-NMR-MS vary from the top to the bottom of the plant. Automated extraction of quantitative data of 56 primary and secondary metabolites from 1D 1H-NMR spectra was realised by the construction and application of a Salix metabolite spectral library using the Chenomx software suite. The optimised metabotyping screen in conjunction with automated quantitation will enable high-throughput screening of genetic collections. It also provides genotype and tissue specific data for future modelling of carbon flow in metabolic networks |
Keywords | willow; Salix; metabolomics; metabotyping; metabolite-QTL; NMR |
Year of Publication | 2014 |
Journal | Metabolites |
Journal citation | 4 (4), pp. 946-976 |
Digital Object Identifier (DOI) | https://doi.org/10.3390/metabo4040946 |
Open access | Published as ‘gold’ (paid) open access |
Funder | Biotechnology and Biological Sciences Research Council |
Funder project or code | Cropping Carbon (CC) [ISPG] |
Maximising carbon harvest from perennial crops | |
PBSC Metabolomics and Metabolite Facilities | |
Project: 6063 | |
Publisher's version | |
Output status | Published |
Publication dates | |
Online | 28 Oct 2014 |
Publication process dates | |
Accepted | 22 Oct 2014 |
Publisher | MDPI |
MDPI | |
Copyright license | CC BY |
ISSN | 2218-1989 |
Permalink - https://repository.rothamsted.ac.uk/item/8qz64/an-efficient-high-throughput-metabotyping-platform-for-screening-of-biomass-willows