A - Papers appearing in refereed journals
Ferguson, A. W., Skellern, M. P., Johnen, A., Von Richthofen, J-S., Watts, N. P., Bardsley, E., Murray, D. A. and Cook, S. M. 2016. The potential of decision support systems to improve risk assessment for pollen beetle management in winter oilseed rape. Pest Management Science. 72 (3), pp. 609-617. https://doi.org/10.1002/ps.4069
Authors | Ferguson, A. W., Skellern, M. P., Johnen, A., Von Richthofen, J-S., Watts, N. P., Bardsley, E., Murray, D. A. and Cook, S. M. |
---|---|
Abstract | BACKGROUNDThe reliance on and extensive use of pyrethroid insecticides have led to pyrethroid resistance in pollen beetle (Meligethes aeneus). Widespread adoption of best practice in pollen beetle management is therefore needed. Decision support systems (DSSs) that identify the risk period(s) for pest migration can help to target monitoring and control efforts, but they must be accurate and labour efficient to gain the support of growers. Weather data and the phenology of pollen beetles in 44 winter oilseed rape crops across England over 4 years were used to compare the performance of two risk management tools: the DSS proPlant expert, which predicts migration risk according to a phenological model and local weather data, and rule-based advice', which depends on crop growth stage and a temperature threshold. RESULTSBoth risk management tools were effective in prompting monitoring that would detect breaches of various control thresholds. However, the DSS more accurately predicted migration start and advised significantly fewer days of migration risk, consultation days and monitoring than did rule-based advice. CONCLUSIONThe proPlant expert DSS reliably models pollen beetle phenology. Use of such a DSS can focus monitoring effort to when it is most needed, facilitate the practical use of thresholds and help to prevent unnecessary insecticide applications and the development of insecticide resistance. (c) 2015 Rothamsted Research Ltd. Pest Management Science published by John Wiley & Sons Ltd on behalf of Society of Chemical Industry. |
Keywords | Agronomy; Entomology |
Year of Publication | 2016 |
Journal | Pest Management Science |
Journal citation | 72 (3), pp. 609-617 |
Digital Object Identifier (DOI) | https://doi.org/10.1002/ps.4069 |
PubMed ID | 26112069 |
Open access | Published as ‘gold’ (paid) open access |
Funder | Association of Independent Crop Consultants |
Bayer | |
Elsoms Seeds Ltd | |
KWS UK Ltd | |
Limagrain UK | |
Monsanto-UK | |
Oecos Ltd | |
proPlant GmbH | |
Saaten-Union UK | |
Syngenta | |
VSN International | |
Biotechnology and Biological Sciences Research Council | |
DEFRA - Department for Environment, Food and Rural Affairs UK | |
AHDB - Agriculture and Horiculture Development Board | |
Funder project or code | Delivering Sustainable Systems (SS) [ISPG] |
Development of an integrated pest management strategy for control of pollen beetle in winter oilseed rape | |
Project: 5271 | |
Movement and spatial ecology in agricultural landscapes | |
Publisher's version | |
Publisher | Wiley |
Grant ID | LK09108 |
RD-2007-3394 | |
ISSN | 1526-498X |
Permalink - https://repository.rothamsted.ac.uk/item/8v0v7/the-potential-of-decision-support-systems-to-improve-risk-assessment-for-pollen-beetle-management-in-winter-oilseed-rape