A - Papers appearing in refereed journals
Orr, R. J., Murray, P. J., Eyles, C. J., Blackwell, M. S. A., Cardenas, L. M., Collins, A. L., Dungait, J. A. J., Goulding, K. W. T., Griffith, B. A., Gurr, S. J., Harris, P., Hawkins, J. M. B., Misselbrook, T. H., Rawlings, C. J., Shepherd, A., Sint, H. M., Takahashi, T., Tozer, K. N., Whitmore, A. P., Wu, L. and Lee, M. R. F. 2016. The North Wyke Farm Platform: effect of temperate grassland farming systems on soil moisture contents, runoff and associated water quality dynamics. European Journal of Soil Science. 67 (4), pp. 374-385. https://doi.org/10.1111/ejss.12350
Authors | Orr, R. J., Murray, P. J., Eyles, C. J., Blackwell, M. S. A., Cardenas, L. M., Collins, A. L., Dungait, J. A. J., Goulding, K. W. T., Griffith, B. A., Gurr, S. J., Harris, P., Hawkins, J. M. B., Misselbrook, T. H., Rawlings, C. J., Shepherd, A., Sint, H. M., Takahashi, T., Tozer, K. N., Whitmore, A. P., Wu, L. and Lee, M. R. F. |
---|---|
Abstract | The North Wyke Farm Platform was established as a United Kingdom national capability for collaborative research, training and knowledge exchange in agro-environmental sciences. Its remit is to research agricultural productivity and ecosystem responses to different management practices for beef and sheep production in lowland grasslands. A system based on permanent pasture was implemented on three 21-ha farmlets to obtain baseline data on hydrology, nutrient cycling and productivity for 2 years. Since then two farmlets have been modified by either (i) planned reseeding with grasses that have been bred for enhanced sugar content or deep-rooting traits or (ii) sowing grass and legume mixtures to reduce nitrogen fertilizer inputs. The quantities of nutrients that enter, cycle within and leave the farmlets were evaluated with data recorded from sensor technologies coupled with more traditional field study methods. We demonstrate the potential of the farm platform approach with a case study in which we investigate the effects of the weather, field topography and farm management activity on surface runoff and associated pollutant or nutrient loss from soil. We have the opportunity to do a full nutrient cycling analysis, taking account of nutrient transformations in soil, and flows to water and losses to air. The NWFP monitoring system is unique in both scale and scope for a managed land-based capability that brings together several technologies that allow the effect of temperate grassland farming systems on soil moisture levels, runoff and associated water quality dynamics to be studied in detail. |
Keywords | Soil Science |
Year of Publication | 2016 |
Journal | European Journal of Soil Science |
Journal citation | 67 (4), pp. 374-385 |
Digital Object Identifier (DOI) | https://doi.org/10.1111/ejss.12350 |
PubMed ID | 27867310 |
Open access | Published as ‘gold’ (paid) open access |
Funder | Biotechnology and Biological Sciences Research Council |
Funder project or code | The North Wyke Farm Platform [2012-2017] |
Publisher's version | |
Output status | Published |
Publication dates | |
Online | 29 Jun 2016 |
Publication process dates | |
Accepted | 18 Apr 2016 |
ISSN | 13510754 |
1351-0754 | |
Publisher | Wiley |
Copyright license | CC BY |
Grant ID | BB/J004308/1 |