A - Papers appearing in refereed journals
Cabiddu, A., Lee, M. R. F., Decandia, M., Molle, G, Salis, L., Vargiu, M. and Winters, A. L. 2013. Characterization of polyphenol oxidase activity in a range of forage ecotypes with different phenol substrates. A new insight for PPO and protein‐bound phenol evaluation. Grass and Forage Science. 69 (4), pp. 678-692. https://doi.org/10.1111/gfs.12082
Authors | Cabiddu, A., Lee, M. R. F., Decandia, M., Molle, G, Salis, L., Vargiu, M. and Winters, A. L. |
---|---|
Abstract | Plant phenols can influence utilization of forages by ruminants through binding with proteins either by complexing with oxidized phenols (products of polyphenol oxidase activity or formed in oxidizing conditions) or by hydrogen binding with tannins. These protein‐bound phenols (PBPs) affect rumen metabolism by inhibition of both proteolysis and lipolysis. The aim of this work was to assess the level of polyphenol oxidase (PPO) activity (determined with a range of diphenolic substrates), PBP content, and to identify the main source of variation in different forage ecotypes harvested at different phenological stages. PPO activity was strongly influenced by substrate type with a significant effect of forage ecotype. Forage ecotype and phenological stage also influenced PPO and PBP content. PPO showed a strong relationship with dry matter and phenol content of plants. |
Year of Publication | 2013 |
Journal | Grass and Forage Science |
Journal citation | 69 (4), pp. 678-692 |
Digital Object Identifier (DOI) | https://doi.org/10.1111/gfs.12082 |
Web address (URL) | https://doi.org/1 |
Open access | Published as non-open access |
Output status | Published |
Publication dates | |
Online | 19 Sep 2013 |
ISSN | 0142-5242 |
Publisher | Wiley |
Permalink - https://repository.rothamsted.ac.uk/item/8wv08/characterization-of-polyphenol-oxidase-activity-in-a-range-of-forage-ecotypes-with-different-phenol-substrates-a-new-insight-for-ppo-and-protein-bound-phenol-evaluation
Publisher's version