A - Papers appearing in refereed journals
Bailey, J. R., Breton, J., Panic, G., Cogan, T. A., Bailey, M., Swann, J. A. and Lee, M. R. F. 2019. The Mycotoxin Deoxynivalenol Significantly Alters the Function and Metabolism of Bovine Kidney Epithelial Cells In Vitro. Toxins. 11 (10), p. 554. https://doi.org/10.3390/toxins11100554
Authors | Bailey, J. R., Breton, J., Panic, G., Cogan, T. A., Bailey, M., Swann, J. A. and Lee, M. R. F. |
---|---|
Abstract | Bovine mycotoxicosis is a disorder caused by the ingestion of fungal toxins. It is associated with chronic signs, such as reduced growth rate and milk yield, and causes significant economic cost to the dairy industry. The mycotoxins deoxynivalenol (DON), zearalenone (ZEN), and fumonisin B1 (FB1) are commonly found in grain fed to cattle. Patulin (PA) is a common grass silage contaminant but is also found in grain. The effects of these mycotoxins on cellular function at low concentrations are not well understood. Using Madin–Darby bovine kidney cells we evaluated the cellular response to these mycotoxins, measuring cytotoxicity, de novo protein synthesis, cell proliferation, cell cycle analysis, and also metabolic profiling by 1H NMR spectroscopy. DON, ZEN, and PA induced cytotoxicity, and PA and FB1 induced a decrease in metabolic activity in surviving cells. DON was the only mycotoxin found to have a significant effect on the metabolic profile, with exposed cells showing increased cellular amino acids, lactate, 2-oxoglutarate, 3-hydroxybutyrate, and UDP-N-acetylglucosamine and decreased β-alanine, choline, creatine, taurine, and myo-inositol. Cells exposed to DON also showed decreased protein synthesis. DON has previously been documented as being a ribotoxin; the results here suggest that exposure of bovine cells to DON causes a decrease in protein synthesis with corresponding cellular accumulation of precursors. Cell proliferation was also arrested without causing apoptosis. It is likely that exposure triggers hypoxic, hypertonic, and ribotoxic responses in bovine cells, and that these responses contribute to reduced productivity in exposed cattle. |
Keywords | Mycotoxicosis; Metabolic profiling; Protein synthesis; Cell cycle arrest |
Year of Publication | 2019 |
Journal | Toxins |
Journal citation | 11 (10), p. 554 |
Digital Object Identifier (DOI) | https://doi.org/10.3390/toxins11100554 |
Open access | Published as ‘gold’ (paid) open access |
Funder | Biotechnology and Biological Sciences Research Council |
Funder project or code | A metabonomic approach to identify biomarkers for bovine mycotoxicosis |
Publisher's version | Copyright license CC BY |
Output status | Published |
Publication dates | |
Online | 20 Sep 2019 |
Publication process dates | |
Accepted | 12 Sep 2019 |
Publisher | MDPI |
ISSN | 2072-6651 |
Permalink - https://repository.rothamsted.ac.uk/item/95zw7/the-mycotoxin-deoxynivalenol-significantly-alters-the-function-and-metabolism-of-bovine-kidney-epithelial-cells-in-vitro