A - Papers appearing in refereed journals
Krishnappan, B. G., Stone, M., Granger, S. J., Upadhayay, H. R., Tang, Q., Zhang, Y. and Collins, A. L. 2020. Experimental Investigation of Erosion Characteristics of Fine-Grained Cohesive Sediments. Water. 12 (5), p. 1511. https://doi.org/10.3390/w12051511
Authors | Krishnappan, B. G., Stone, M., Granger, S. J., Upadhayay, H. R., Tang, Q., Zhang, Y. and Collins, A. L. |
---|---|
Abstract | In this short communication, the erosion process of the fine, cohesive sediment collected from the upper River Taw in South West England was studied in a rotating annular flume located in the National Water Research Institute in Burlington, Ontario, Canada. This study is part of a research project that is underway to model the transport of fine sediment and the associated nutrients in that river system. The erosion experimental data show that the critical shear stress for erosion of the upper River Taw sediment is about 0.09 Pa and it did not depend on the age of sediment deposit. The eroded sediment was transported in a flocculated form and the agent of flocculation for the upper River Taw sediment may be due to the presence of fibrils from microorganisms and organic material in the system. The experimental data were analysed using a curve fitting approach of Krone [1] and a mathematical model of cohesive sediment transport in rotating circular flumes developed by Krishnappan [2]. The modelled and measured data were in good agreement. An evaluation of the physical significance of Krone’s fitting coefficients is presented. Variability of the fitting coefficients as a function of bed shear stress and age of sediment deposit indicate the key role these two factors play in the erosion process of fluvial cohesive sediment. |
Keywords | Erosion; Cohesive sediments; Rotating circular flume; Mathematical modelling; Fitting coefficients; Sediment deposition; Flocculation; Bed shear stress; Consolidation |
Year of Publication | 2020 |
Journal | Water |
Journal citation | 12 (5), p. 1511 |
Digital Object Identifier (DOI) | https://doi.org/10.3390/w12051511 |
Open access | Published as ‘gold’ (paid) open access |
Funder | Biotechnology and Biological Sciences Research Council |
Funder project or code | S2N - Soil to Nutrition - Work package 3 (WP3) - Sustainable intensification - optimisation at multiple scales |
Publisher's version | |
Output status | Published |
Publication dates | |
Online | 25 May 2020 |
Publication process dates | |
Accepted | 22 May 2020 |
Permalink - https://repository.rothamsted.ac.uk/item/97vy0/experimental-investigation-of-erosion-characteristics-of-fine-grained-cohesive-sediments