A - Papers appearing in refereed journals
Tandy, S., Hawkins, J. M. B., Dunham, S. J., Hernandez, J. M. B., Granger, S. J., Yuan, H., McGrath, S. P. and Blackwell, M. S. A. 2021. Investigation of the soil properties that affect Olsen P critical values in different soil types and impact on P fertiliser recommendations. European Journal of Soil Science. 72 (4), pp. 1802-1816. https://doi.org/10.1111/ejss.13082
Authors | Tandy, S., Hawkins, J. M. B., Dunham, S. J., Hernandez, J. M. B., Granger, S. J., Yuan, H., McGrath, S. P. and Blackwell, M. S. A. |
---|---|
Abstract | Optimization of phosphorus (P) fertiliser use is desired to ensure more sustainable use of fertiliser, economic food production and reduction of eutrophication of water bodies. Presently, the Olsen P values on which fertiliser recommendations are based to achieve optimum yield are frequently the same for all soils. The aim of this study was to identify the properties of different soils that affect their critical Olsen P values in order to develop better, soil specific P fertiliser recommendations. A pot experiment using 10 soils with low available P with different P additions was carried out to investigate the impact of wide-ranging soil properties on the relationship between P addition, resultant Olsen P values and yield response of ryegrass to Olsen P values. The relationship between added P and Olsen P varied greatly between the individual soils. These relationships were affected by pH, manganese oxide, crystalline aluminium oxide and amorphous iron oxide contents of the soil. Different soils had widely varying critical Olsen P values for ryegrass. However, these could not be related to the measured soil properties. Fertiliser recommendations and critical values for optimum yield of ryegrass based on the Olsen P test should be soil specific. The complexity and lack of clarity over which combination of soil properties governs critical Olsen P values calls for further investigation with more soil types and additional soil property measurements to elucidate the different factors controlling critical Olsen P values in different soils. |
Keywords | Available P ; Critical P; Fertiliser; Olsen P; Phosphorus; Plant nutrients; Soil properties; Soils |
Year of Publication | 2021 |
Journal | European Journal of Soil Science |
Journal citation | 72 (4), pp. 1802-1816 |
Digital Object Identifier (DOI) | https://doi.org/10.1111/ejss.13082 |
Open access | Published as green open access |
Funder | Biotechnology and Biological Sciences Research Council |
European Union | |
Funder project or code | Optimisation of nutrients in soil-plant systems: Determining how phosphorus availability is regulated in soils |
S2N - Soil to Nutrition - Work package 1 (WP1) - Optimising nutrient flows and pools in the soil-plant-biota system | |
S2N - Soil to Nutrition - Work package 2 (WP2) - Adaptive management systems for improved efficiency and nutritional quality | |
S2N - Soil to Nutrition - Work package 3 (WP3) - Sustainable intensification - optimisation at multiple scales | |
Agri-tech Cornwall | |
Accepted author manuscript | |
Supplemental file | |
Output status | Published |
Publication dates | |
Online | 09 Jan 2021 |
Publication process dates | |
Accepted | 29 Dec 2020 |
Publisher | Wiley |
ISSN | 1351-0754 |
Permalink - https://repository.rothamsted.ac.uk/item/98336/investigation-of-the-soil-properties-that-affect-olsen-p-critical-values-in-different-soil-types-and-impact-on-p-fertiliser-recommendations
Publisher's version