A - Papers appearing in refereed journals
Curceac, S., Milne, A. E., Atkinson, P. M., Wu, L. and Harris, P. 2021. Elucidating the performance of hybrid models for predicting extreme water flow events through variography and wavelet analyses. Journal of Hydrology. 598 (July), p. 126442. https://doi.org/10.1016/j.jhydrol.2021.126442
Authors | Curceac, S., Milne, A. E., Atkinson, P. M., Wu, L. and Harris, P. |
---|---|
Abstract | Accurate prediction of extreme flow events is important for mitigating natural disasters such as flooding. We explore and refine two modelling approaches (both separately and in combination) that have been demonstrated to improve the prediction of daily peak flow events. These two approaches are firstly, models that aggregate fine resolution (sub-daily) simulated flow from a process-based model (PBM) to daily, and secondly, hybrid models that combine PBMs with statistical and machine learning methods. We propose the use of variography and wavelet analyses to evaluate these models across temporal scales. These exploratory methods are applied to both measured and modelled data in order to assess the performance of the latter in capturing variation, at different scales, of the former. We compare change points detected by the wavelet analysis (measured and modelled) with the extreme flow events identified in the measured data. We found that combining the two modelling approaches improves prediction at finer scales, but at coarser scales advantages are less pronounced. Although aggregating fine-scale model outputs improved the partition of wavelet variation across scales, the autocorrelation in the signal is less well represented as demonstrated by variography. We demonstrate that exploratory time-series analyses, using variograms and wavelets, provides a useful assessment of existing and newly proposed models, with respect to how they capture changes in flow variance at different scales and also how this correlates with measured flow data – all in the context of extreme flow events. |
Keywords | Variogram analysis; Wavelet analysis; Process scale; Peak flows; Hydrology |
Year of Publication | 2021 |
Journal | Journal of Hydrology |
Journal citation | 598 (July), p. 126442 |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.jhydrol.2021.126442 |
Web address (URL) | https://www.sciencedirect.com/science/article/abs/pii/S0022169421004893#! |
Open access | Published as green open access |
Funder | Rothamsted Research |
Biotechnology and Biological Sciences Research Council | |
Funder project or code | S2N - Soil to Nutrition - Work package 2 (WP2) - Adaptive management systems for improved efficiency and nutritional quality |
S2N - Soil to Nutrition - Work package 3 (WP3) - Sustainable intensification - optimisation at multiple scales | |
The North Wyke Farm Platform- National Capability [2017-22] | |
Publisher's version | Copyright license All rights reserved (under embargo) |
Accepted author manuscript | Copyright license All rights reserved (under embargo) |
Output status | Published |
Publication dates | |
Online | 08 May 2021 |
Publication process dates | |
Accepted | 05 May 2021 |
Publisher | Elsevier Science Bv |
ISSN | 0022-1694 |
Permalink - https://repository.rothamsted.ac.uk/item/985x4/elucidating-the-performance-of-hybrid-models-for-predicting-extreme-water-flow-events-through-variography-and-wavelet-analyses
Publisher's version