A - Papers appearing in refereed journals
Webber, H., Cooke, D., Ewert, F., Olesen, J. E., Fronzek, S., Ruane, A. C., Martre, P., Collins, B., Bindi, M., Ferrise, R., Fodor, N., Gabaldon-Leal, C., Gaiser, T., Jabloun, M., Kersebaum, K.-C., Lizaso, J. I., Lorite, I. J., Manceau, L., Moriondo, M., Nendel, C., Rodriguez, A., Ruiz-Ramos, M., Semenov, M. A., Stella, T., Stratonovitch, P. and Trombi, G. 2020. Pan-European multi- crop model ensemble projections of climate change impact on wheat and grain maize . Open Data Journal for Agricultural Research (ODjAR). 6, pp. 21-27. https://doi.org/10.18174/odjar.v6i0.16326
Authors | Webber, H., Cooke, D., Ewert, F., Olesen, J. E., Fronzek, S., Ruane, A. C., Martre, P., Collins, B., Bindi, M., Ferrise, R., Fodor, N., Gabaldon-Leal, C., Gaiser, T., Jabloun, M., Kersebaum, K.-C., Lizaso, J. I., Lorite, I. J., Manceau, L., Moriondo, M., Nendel, C., Rodriguez, A., Ruiz-Ramos, M., Semenov, M. A., Stella, T., Stratonovitch, P. and Trombi, G. |
---|---|
Abstract | The simulated data set described in this paper was created with an ensemble of nine different crop models: HERMES (HE), Simplace<Lintul5,Slim3, FAO-56 ET0> (L5), SiriusQuality (SQ), MONICA (MO), Sirius2014 (S2), FASSET (FA), 4M (4M), SSM (SS), DSSAT-CSM IXIM (IX). Simulations were performed for grain maize (six models) and winter wheat (eight models) under diverse conditions over agricultural land areas of the EU-27 at a 25 x 25 km spatial resolution. Simulations were drawn from combinations of three representative concentration pathways and climate outputs from five general circulation models for time periods 2040-2069 and 2070-2099. Historical climate data was the basis for simulation years 1980-2010 and considered as a baseline. Simulation results can be used to analyzecrop responses to changing climatic variables. This data paper describes the creation, motivation and format of the simulation results to enable reuse of the data set. It also offers some possible further uses of the dataset in other contexts. |
Keywords | Crop modelling; Climate change impacts; European Union; Maize; Wheat; Heat stress; Drought |
Year of Publication | 2020 |
Journal | Open Data Journal for Agricultural Research (ODjAR) |
Journal citation | 6, pp. 21-27 |
Digital Object Identifier (DOI) | https://doi.org/10.18174/odjar.v6i0.16326 |
Open access | Published as ‘gold’ (paid) open access |
Funder | Biotechnology and Biological Sciences Research Council |
Funder project or code | Designing Future Wheat - WP1 - Increased efficiency and sustainability |
Publisher's version | |
Output status | Published |
Publication dates | |
Online | 31 Aug 2020 |
Publisher | Wageningen Academic Publishers |
Permalink - https://repository.rothamsted.ac.uk/item/98667/pan-european-multi-crop-model-ensemble-projections-of-climate-change-impact-on-wheat-and-grain-maize