B - Book chapters etc edited externally
Fakeye, I., Maas, E, Harris, P., Oulaid, B. and Baker, C. 2024. Towards A Framework For Farm Scale Digital Twin. in: MODELS Companion '24: Proceedings of the ACM/IEEE 27th International Conference on Model Driven Engineering Languages and Systems Association for Computing Machinery. pp. 486-491
Authors | Fakeye, I., Maas, E, Harris, P., Oulaid, B. and Baker, C. |
---|---|
Abstract | Enhancing agricultural productivity while maintaining ecological balance amidst climate change is a looming challenge. The future of resilient farming and food security will depend upon the effectiveness of collecting, interpreting, and acting on data. An agricultural digital twin (DT) can provide a feedback loop which improves both farm management and the computer system which informs it through integrating right-time sensor data, process-based models (PBMs), data-driven models (DDMs), and hybrid approaches. Three demonstrator DTs for farm ecosystems are currently under development, utilizing extensive datasets from three instrumented research farms at the North Wyke Farm Platform in Devon, UK to drive and evaluate the accuracy of models in simulating key agroecosystem processes, such as soil nutrient cycling, water balance, and crop performance. The implementation process involves data collection, processing, model integration, and visualization. Key measurements are gathered up to every 15 minutes. PBMs along with DDMs and hybrid models will be utilized in an ensemble to enhance predictive accuracy and robustness. The DT architecture consists of three tiers. A client tier focuses on creating a user-friendly web frontend and API. An analysis and retrieval tier will facilitate the orchestration of services by a container registry and Kubernetes master node. A simulation tier will handle intensive data processing and model simulations with Apache Spark and high-performance computing nodes. We expect the DTs to improve decision-making, enhance system resilience against biotic and abiotic stresses, and pave the way for sustainable agricultural innovation. |
Keywords | Digital twin; Modelling; Agriculture; Information management framework |
Page range | 486-491 |
Year of Publication | 2024 |
Book title | MODELS Companion '24: Proceedings of the ACM/IEEE 27th International Conference on Model Driven Engineering Languages and Systems |
Publisher | Association for Computing Machinery |
ISBN | 9798400706226 |
Digital Object Identifier (DOI) | https://doi.org/10.1145/3652620.3688264 |
Web address (URL) | https://doi.org/10.1145/3652620.3688264 |
Open access | Published as non-open access |
Output status | Published |
Publication dates | |
Online | 31 Oct 2024 |
Permalink - https://repository.rothamsted.ac.uk/item/99369/towards-a-framework-for-farm-scale-digital-twin
Accepted author manuscript
Publisher's version