A - Papers appearing in refereed journals
Ovani, V., Almeida, E. D., Perez-Marquez, S., Lima, P. D. M. T., Louvandini, H., Carvalho, H. W. P. D. and Abdalla, A. L. 2025. Use of energy dispersive X-ray fluorescence (EDXRF) spectrometry to determine external markers in animal intake estimation trials. Microchemical Journal. 212 (May), p. 113582. https://doi.org/10.1016/j.microc.2025.113582
Authors | Ovani, V., Almeida, E. D., Perez-Marquez, S., Lima, P. D. M. T., Louvandini, H., Carvalho, H. W. P. D. and Abdalla, A. L. |
---|---|
Abstract | The study evaluated the accuracy of EDXRF spectrometry for measuring titanium (Ti) and chromium (Cr) in fecal and dietary samples as markers for fecal output and forage intake in grazing animals. Standard addition calibrations were performed using Tifton hay and sheep feces. The sheep feces standard addition calibration aimed to estimate Cr and Ti in various animal feces fed on grass, while the Tifton hay standard addition calibration aimed to estimate Cr and Ti in different materials, such as concentrate and mineral salt with Cr and Ti, by diluting small amounts of these samples into Tifton hay. A strong correlation was observed between added Ti/Cr and their detected intensities by EDXRF. Improved linearity was achieved when the X-ray fluorescence intensity was normalized by Rh kα Compton peak. The standard addition calibration for sheep feces efficiently estimated Cr and Ti, while it was less effective for cattle and horse feces. The Tifton hay standard addition calibration showed appropriate recovery for concentrate standards and mineral salt standards. EDXRF spectrometry is cost- and time-effective for Ti and Cr analysis in fecal and dietary samples, though specific calibrations are needed due to matrix variations. |
Keywords | Chromic oxide; Fecal output; Titanium dioxide; Grazing animals |
Year of Publication | 2025 |
Journal | Microchemical Journal |
Journal citation | 212 (May), p. 113582 |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.microc.2025.113582 |
Open access | Published as non-open access |
Output status | Published |
Publication dates | |
Online | 08 Apr 2025 |
Publication process dates | |
Accepted | 07 Apr 2025 |
ISSN | 0026-265X |
Publisher | Elsevier |
Permalink - https://repository.rothamsted.ac.uk/item/99398/use-of-energy-dispersive-x-ray-fluorescence-edxrf-spectrometry-to-determine-external-markers-in-animal-intake-estimation-trials