A - Papers appearing in refereed journals
Beck, A. J., Harris, G. L., Howse, K. R., Johnston, A. E. and Jones, K. C. 1995. Effect of crop residue management and drainage on the persistence and movement of Isoproturon in a structured clay soil over the growing season of a winter barley crop. Journal of Agricultural and Food Chemistry - JAFC. 43 (5), pp. 1368-1376. https://doi.org/10.1021/jf00053a045
Authors | Beck, A. J., Harris, G. L., Howse, K. R., Johnston, A. E. and Jones, K. C. |
---|---|
Abstract | The persistence of isoproturon [3-(4-isopropylphenyl)-l,l-dimethylurea)] in the cultivated horizon and losses from mole drains in a structured clay soil sown with winter barley and managed by crop residue burning and ash incorporation were compared with those where the crop residues were chopped and plowed in. Desorption coefficients (Kapp) increased over time as isoproturon concentration declined and were greater on the burnt plot than on the unburnt plot on every sampling occasion. By contrast, sorption coefficients OK'd) were more consistent at approximately 5.0 L/kg on both plots. The variability of sorption and desorption was sensitive to temporal variation of rainfall. Sorption nonideality was observed on every sampling occasion with the nonideality index (Kd/Kapp), declining with time following isoproturon application. Twenty-seven days following the autumn pre-mergent herbicide application [2.475 kg of active ingredient (ai) on October 9,1991] Kd/Kapp was approximately 0.5 and after 97 days had fallen to approximately 0.2, where it stabilized until the post-emergent application (1.625 kg of ai/ha on May 4,1992) three months later. The variability of all parameters was almost as great at the local scale as at the field scale. Total isoproturon losses in drainflow |
Keywords | Isoproturon; persistence; leaching; sorption; desorption; nonideality; variability; straw; ash; mole drainage channels |
Year of Publication | 1995 |
Journal | Journal of Agricultural and Food Chemistry - JAFC |
Journal citation | 43 (5), pp. 1368-1376 |
Digital Object Identifier (DOI) | https://doi.org/10.1021/jf00053a045 |
Open access | Published as non-open access |
Funder project or code | 921 |
220 | |
Project: 031232 | |
Output status | Published |
Publication dates | |
01 May 1995 | |
Copyright license | Publisher copyright |
Publisher | American Chemical Society (ACS) |
ISSN | 0021-8561 |
Permalink - https://repository.rothamsted.ac.uk/item/871z3/effect-of-crop-residue-management-and-drainage-on-the-persistence-and-movement-of-isoproturon-in-a-structured-clay-soil-over-the-growing-season-of-a-winter-barley-crop
Publisher's version