A - Papers appearing in refereed journals
Biron, D. G., Loxdale, H. D., Ponton, F., Moura, H., Marche, L., Brugidou, C. and Thomas, F. 2006. Population proteomics: an emerging discipline to study metapopulation ecology. Proteomics. 6 (6), pp. 1712-1715. https://doi.org/10.1002/pmic.200500423
Authors | Biron, D. G., Loxdale, H. D., Ponton, F., Moura, H., Marche, L., Brugidou, C. and Thomas, F. |
---|---|
Abstract | Proteomics research has developed until recently in a relative isolation from other fast-moving disciplines such as ecology and evolution. This is unfortunate since applying proteomics to these disciplines has apparently the potential to open new perspectives. The huge majority of species indeed exhibit over their entire geographic range a metapopulation structure, occupying habitats that are fragmented and heterogeneous in space and/or through time. Traditionally, population genetics is the main tool used to studying metatopulations, as it describes the spatial structure of populations and the level of gene flow between them. In this Viewpoint, we present the reasons why we think that proteomics, because of the level of integration it promotes, has the potential to resolve interesting issues specific to metapopulation biology and adaptive processes. |
Keywords | Biochemical Research Methods; Biochemistry & Molecular Biology |
Year of Publication | 2006 |
Journal | Proteomics |
Journal citation | 6 (6), pp. 1712-1715 |
Digital Object Identifier (DOI) | https://doi.org/10.1002/pmic.200500423 |
PubMed ID | 16429464 |
Open access | Published as non-open access |
Funder project or code | 510 |
ISSN | 16159853 |
Publisher | Wiley |
Permalink - https://repository.rothamsted.ac.uk/item/89961/population-proteomics-an-emerging-discipline-to-study-metapopulation-ecology