A - Papers appearing in refereed journals
Garcia-Martin, E. E., Sanders, R., Evans, C. D., Kitidis, V., Lapworth, D. J., Spears, B. M., Tye, A., Williamson, J. L., Balfour, C., Best, M., Bowes, M., Breimann, S., Brown, I. J., Burden, A., Callaghan, N., Dise, N. B., Farr, G., Felgate, S. L., Fishwick, J., Fraser, M., Gibb, S., Gilbert, P. J., Godsell, N., Gomez-Castillo, A. P., Hargreaves, G., Harris, C., Jones, O., Kennedy, P., Lichtschlag, A., Martin, A. P., May, R., Mawji, E., Mounteney, I., Nightingale, P. D., Olszewska, J. P., Painter, S. C., Pearce, C. R., Pereira, M. G., Peel, K., Pickard, A., Stephens, J. A., Stinchcombe, M., Thornton, B., Woodward, E. M. S., Yarrow, D. and Mayor, A. D. J. 2023. Sources, Composition, and Export of Particulate Organic Matter Across British Estuaries. Journal of Geophysical Research-Biogeosciences. 128 (4), p. e2023JG007420. https://doi.org/10.1029/2023JG007420
Authors | Garcia-Martin, E. E., Sanders, R., Evans, C. D., Kitidis, V., Lapworth, D. J., Spears, B. M., Tye, A., Williamson, J. L., Balfour, C., Best, M., Bowes, M., Breimann, S., Brown, I. J., Burden, A., Callaghan, N., Dise, N. B., Farr, G., Felgate, S. L., Fishwick, J., Fraser, M., Gibb, S., Gilbert, P. J., Godsell, N., Gomez-Castillo, A. P., Hargreaves, G., Harris, C., Jones, O., Kennedy, P., Lichtschlag, A., Martin, A. P., May, R., Mawji, E., Mounteney, I., Nightingale, P. D., Olszewska, J. P., Painter, S. C., Pearce, C. R., Pereira, M. G., Peel, K., Pickard, A., Stephens, J. A., Stinchcombe, M., Thornton, B., Woodward, E. M. S., Yarrow, D. and Mayor, A. D. J. |
---|---|
Abstract | Estuaries receive and process a large amount of particulate organic carbon (POC) prior to its export into coastal waters. Studying the origin of this POC is key to understanding the fate of POC and the role of estuaries in the global carbon cycle. Here, we evaluated the concentrations of POC, as well as particulate organic nitrogen (PON), and used stable carbon and nitrogen isotopes to assess their sources across 13 contrasting British estuaries during five different sampling campaigns over 1 year. We found a high variability in POC and PON concentrations across the salinity gradient, reflecting inputs, and losses of organic material within the estuaries. Catchment land cover appeared to influence the contribution of POC to the total organic carbon flux from the estuary to coastal waters, with POC contributions >36% in estuaries draining catchments with a high percentage of urban/suburban land, and <11% in estuaries draining catchments with a high peatland cover. There was no seasonal pattern in the isotopic composition of POC and PON, suggesting similar sources for each estuary over time. Carbon isotopic ratios were depleted (−26.7 ± 0.42‰, average ± sd) at the lowest salinity waters, indicating mainly terrigenous POC (TPOC). Applying a two-source mixing model, we observed high variability in the contribution of TPOC at the highest salinity waters between estuaries, with a median value of 57%. Our results indicate a large transport of terrigenous organic carbon into coastal waters, where it may be buried, remineralized, or transported offshore. |
Year of Publication | 2023 |
Journal | Journal of Geophysical Research-Biogeosciences |
Journal citation | 128 (4), p. e2023JG007420 |
Digital Object Identifier (DOI) | https://doi.org/10.1029/2023JG007420 |
Open access | Published as ‘gold’ (paid) open access |
Funder | Natural Environment Research Council |
Publisher's version | |
Output status | Published |
Publication dates | |
Online | 06 Apr 2023 |
Publication process dates | |
Accepted | 30 Mar 2023 |
Publisher | American Geophysical Union |
ISSN | 2169-8953 |
Permalink - https://repository.rothamsted.ac.uk/item/98wz2/sources-composition-and-export-of-particulate-organic-matter-across-british-estuaries