A - Papers appearing in refereed journals
Slavov, G., Macaya-Sanz, D., DiFazio, S. P. and Howe, G. T. 2025. Population structure limits the use of genomic data for predicting phenotypes and managing genetic resources in forest trees. Proceedings of the National Academy of Sciences of the United States of America. 122 (26), p. e2425691122. https://doi.org/10.1073/pnas.2425691122
Authors | Slavov, G., Macaya-Sanz, D., DiFazio, S. P. and Howe, G. T. |
---|---|
Abstract | There is overwhelming evidence that forest trees are locally adapted to climate. Thus, genecological models based on population phenotypes have been used to measure local adaptation, infer genetic maladaptation to climate, and guide assisted migration. However, instead of phenotypes, there is increasing interest in using genomic data for gene resource management. We used whole-genome resequencing and common-garden experiments to understand the genetic architecture of adaptive traits in black cottonwood. We studied the potential of using genome-wide association studies (GWAS) and genomic prediction to detect causal loci, identify climate-adapted phenotypes, and inform gene resource management. We analyzed population structure by partitioning phenotypic and genomic (single-nucleotide polymorphism) variation among 840 |
Keywords | Genomic prediction; GWAS ; Forest trees; Climate change; Population genetic structure |
Year of Publication | 2025 |
Journal | Proceedings of the National Academy of Sciences of the United States of America |
Journal citation | 122 (26), p. e2425691122 |
Digital Object Identifier (DOI) | https://doi.org/10.1073/pnas.2425691122 |
Open access | Published as ‘gold’ (paid) open access |
Funder | Biotechnology and Biological Sciences Research Council |
Funder project or code | A population genomics approach to accelerating the domestication of the energy grass Miscanthus |
BBS/E/IB/230001A | |
Publisher's version | |
Output status | Published |
Publication dates | |
Online | 25 Jun 2025 |
ISSN | 0027-8424 |
Publisher | National Academy of Sciences of the United States of America |
Permalink - https://repository.rothamsted.ac.uk/item/9943w/population-structure-limits-the-use-of-genomic-data-for-predicting-phenotypes-and-managing-genetic-resources-in-forest-trees