A - Papers appearing in refereed journals
Garcia-Martin, E. E., Sanders, R., Evans, C. D., Kitidis, V., Lapworth, D. J., Rees, A. P., Spears, B. M., Tye, A., Williamson, J. L., Balfour, C., Best, M., Bowes, M., Breimann, S., Brown, I. J., Burden, A., Callaghan, N., Felgate, S. L., Fishwick, J., Fraser, M., Gibb, S. W., Gilbert, P. J., Godsell, N., Gomez-Castillo, A. P., Hargreaves, G., Jones, O., Kennedy, P., Lichtschlag, A., Martin, A., May, R., Mawji, E., Mounteney, I., Nightingale, P., Pierpoint, W. S., Olszewska, J. P., Painter, S. C., Pearce, C. R., Pereira, M. G., Peel, K., Pickard, A., Stephens, J. A., Stinchcombe, M., Williams, P., Woodward, E. M. S., Yarrow, D. and Mayor, D. J. 2021. Contrasting Estuarine Processing of Dissolved Organic Matter Derived From Natural and Human-Impacted Landscapes. Global Biogeochemical Cycles. 35 (10), p. e2021GB007023. https://doi.org/10.1029/2021GB007023
Authors | Garcia-Martin, E. E., Sanders, R., Evans, C. D., Kitidis, V., Lapworth, D. J., Rees, A. P., Spears, B. M., Tye, A., Williamson, J. L., Balfour, C., Best, M., Bowes, M., Breimann, S., Brown, I. J., Burden, A., Callaghan, N., Felgate, S. L., Fishwick, J., Fraser, M., Gibb, S. W., Gilbert, P. J., Godsell, N., Gomez-Castillo, A. P., Hargreaves, G., Jones, O., Kennedy, P., Lichtschlag, A., Martin, A., May, R., Mawji, E., Mounteney, I., Nightingale, P., Pierpoint, W. S., Olszewska, J. P., Painter, S. C., Pearce, C. R., Pereira, M. G., Peel, K., Pickard, A., Stephens, J. A., Stinchcombe, M., Williams, P., Woodward, E. M. S., Yarrow, D. and Mayor, D. J. |
---|---|
Abstract | The flux of terrigenous organic carbon through estuaries is an important and changing, yet poorly understood, component of the global carbon cycle. Using dissolved organic carbon (DOC) and fluorescence data from 13 British estuaries draining catchments with highly variable land uses, we show that land use strongly influences the fate of DOC across the land ocean transition via its influence on the composition and lability of the constituent dissolved organic matter (DOM). In estuaries draining peatland-dominated catchments, DOC was highly correlated with biologically refractory “humic-like” terrigenous material which tended to be conservatively transported along the salinity gradient. In contrast, there was a weaker correlation between DOC and DOM components within estuaries draining catchments with a high degree of human impact, that is, relatively larger percentage of arable and (sub)urban land uses. These arable and (sub)urban estuaries contain a high fraction of bioavailable “protein-like” material that behaved nonconservatively, with both DOC removals and additions occurring. In general, estuaries draining catchments with a high percentage of peatland (≥18%) have higher area-specific estuarine exports of DOC (>13 g C m−2 yr−1) compared to those estuaries draining catchments with a high percentage (≥46%) of arable and (sub)urban land uses (<2.1 g C m−2 yr−1). Our data indicate that these arable and (sub)urban estuaries tend to export, on average, ∼50% more DOC to coastal areas than they receive from rivers due to net anthropogenic derived organic matter inputs within the estuary |
Year of Publication | 2021 |
Journal | Global Biogeochemical Cycles |
Journal citation | 35 (10), p. e2021GB007023 |
Digital Object Identifier (DOI) | https://doi.org/10.1029/2021GB007023 |
Web address (URL) | https://agupubs.onlinelibrary.wiley.com/doi/epdf/10.1029/2021GB007023 |
Open access | Published as ‘gold’ (paid) open access |
Funder | Natural Environment Research Council |
Biotechnology and Biological Sciences Research Council | |
Publisher's version | Copyright license CC BY 4.0 |
Output status | Published |
Publication dates | |
Online | 16 Sep 2021 |
Publication process dates | |
Accepted | 04 Sep 2021 |
Publisher | American Geophysical Union |
ISSN | 0886-6236 |
Permalink - https://repository.rothamsted.ac.uk/item/98788/contrasting-estuarine-processing-of-dissolved-organic-matter-derived-from-natural-and-human-impacted-landscapes