A - Papers appearing in refereed journals
Crotty, F. V., Blackshaw, R. P. and Murray, P. J. 2011. Differential growth of the fungus Absidia cylindrospora on 13C/15N-labelled media. Rapid Communications in Mass Spectrometry. 25 (11), pp. 1479-1484. https://doi.org/10.1002/rcm.4888
Authors | Crotty, F. V., Blackshaw, R. P. and Murray, P. J. |
---|---|
Abstract | Many studies utilise enrichment of stable isotopes as tracers to follow the interactions occurring within soil food webs and methods have been developed to enrich bacteria, soil fauna and plant litter, Here for the first time we attempt to enrich a soil fungus to 99 atom% with C-13 and N-15 stable isotopes. In this study our objectives were to (a) assess whether the saprotrophic zygomycete fungus Absidia cylindrospora could grow on a medium enriched to 99 atom% with C-13-glucose and N-15-ammonium chloride, (b) to determine the level of enrichment obtained, and (c) to examine the change in growth rate of this fungus while it was growing on the dually enriched medium. To achieve this, the fungus was grown on agar enriched with C-13 and N-15 to 99 atom% and its growth rate monitored. The results showed that A. cylindrospora would grow on the highly labelled growth medium, but that its rate of growth was affected compared with the rate on either natural abundance media or media highly enriched with a single isotope (C-13 or N-15). The implications of these results is that although the fungus is able to utilise these heavier isotopes, the biochemical processes involved in growth are affected, and consideration should be given to these differences when using stable isotope tracers in, for example, soil food web studies. Copyright (C) 2011 John Wiley & Sons, Ltd. |
Keywords | Biochemical Research Methods; Chemistry, Analytical; Spectroscopy |
Year of Publication | 2011 |
Journal | Rapid Communications in Mass Spectrometry |
Journal citation | 25 (11), pp. 1479-1484 |
Digital Object Identifier (DOI) | https://doi.org/10.1002/rcm.4888 |
PubMed ID | 21594920 |
Open access | Published as non-open access |
Funder | Biotechnology and Biological Sciences Research Council |
Funder project or code | SEF |
North Wyke Research (NWR) | |
Project: 9070 | |
ISSN | 09514198 |
0951-4198 | |
Publisher | Wiley |
Permalink - https://repository.rothamsted.ac.uk/item/8q8x7/differential-growth-of-the-fungus-absidia-cylindrospora-on-13c-15n-labelled-media
Publisher's version