A - Papers appearing in refereed journals
Hodgson, J. G., Tallowin, J. R. B., Dennis, R. L. H., Thompson, K., Poschlod, P., Dhanoa, M. S., Charles, M., Jones, G., Wilson, P., Band, S. R., Bogaard, A., Palmer, C., Carter, G. and Hynd, A. 2014. Changing leaf nitrogen and canopy height quantify processes leading to plant and butterfly diversity loss in agricultural landscapes. Functional Ecology. 28 (5), pp. 1284-1291. https://doi.org/10.1111/1365-2435.12253
Authors | Hodgson, J. G., Tallowin, J. R. B., Dennis, R. L. H., Thompson, K., Poschlod, P., Dhanoa, M. S., Charles, M., Jones, G., Wilson, P., Band, S. R., Bogaard, A., Palmer, C., Carter, G. and Hynd, A. |
---|---|
Abstract | 1. We describe a novel method for quantifying ecosystem drivers that potentially compromise the effectiveness of agri-environment schemes. We use three sources of data that for many countries are already in the public domain: governmental agricultural statistics, which provide a quantitative assessment of farming intensity in the working landscape', data on threat status and species distribution for plants and butterflies from conservation agencies and similar bodies and functional traits of plant species abstracted from published data bases. 2. Changes in land use alter ecosystem processes which in turn modify both biodiversity and representation of functional types at the landscape scale. We interpret functional shifts to quantify important ecological drivers of floristic and faunal change and their causal land use origins. 3. We illustrate the power of this approach by means of a worked example. We demonstrate that despite conservation policies to counteract them, eutrophication, identified by leaf nitrogen content, and abandonment, correlated with plant canopy height, are still causing biodiversity loss to native higher plants and butterflies in the English countryside. 4. We use our analyses to suggest how conservation policies can be made more effective and discuss how similar approaches could be applied elsewhere. |
Keywords | Ecology |
Year of Publication | 2014 |
Journal | Functional Ecology |
Journal citation | 28 (5), pp. 1284-1291 |
Digital Object Identifier (DOI) | https://doi.org/10.1111/1365-2435.12253 |
Open access | Published as non-open access |
Funder | European Science Foundation - ESF |
Funder project or code | Delivering Sustainable Systems (SS) [ISPG] |
Movement and spatial ecology in agricultural landscapes | |
Publisher | Wiley |
ISSN | 0269-8463 |
Permalink - https://repository.rothamsted.ac.uk/item/8qz4z/changing-leaf-nitrogen-and-canopy-height-quantify-processes-leading-to-plant-and-butterfly-diversity-loss-in-agricultural-landscapes
Publisher's version