A - Papers appearing in refereed journals
Schoerring, J. K., Mack, G., Nielsen, K. H., Husted, S., Suzuki, A., Driscoll, S. P., Boldt, R. and Bauwe, H. 2006. Antisense reduction of serine hydroxymethyltransferase results in diurnal displacement of NH+4 assimilation in leaves of Solanum tuberosum. The Plant Journal. 45 (1), pp. 71-82. https://doi.org/10.1111/j.1365-313X.2005.02598.x
Authors | Schoerring, J. K., Mack, G., Nielsen, K. H., Husted, S., Suzuki, A., Driscoll, S. P., Boldt, R. and Bauwe, H. |
---|---|
Abstract | Serine hydroxymethyltransferase (SHMT) is part of the mitochondrial enzyme complex catalysing the photorespiratory production of serine, ammonium and CO2 from glycine. Potato plants (Solanum tuberosum cv. Solara) with antisensed SHMT were generated to investigate whether photorespiratory intermediates accumulated during light lead to nocturnal activation of the nitrogen-assimilating enzymes glutamine synthetase (GS) and glutamate synthase (GOGAT). The transformant lines contained 70-90% less SHMT protein, and exhibited a corresponding decrease in mitochondrial SHMT activity. SHMT antisense plants displayed lower photosynthetic capacity and accumulated glycine in light. Glycine was converted to serine in the second half of the light period, while serine, ammonium and glutamine showed an inverse diurnal rhythm and reached highest values in darkness. GS/GOGAT protein levels and activities in the transgenics also reached maximum levels in darkness. The diurnal displacement of NH4+ assimilation was accompanied by a change in the subunit composition of GS(2), but not GS(1). It is concluded that internal accumulation of post-photorespiratory ammonium is leading to nocturnal activation of GS/GOGAT, and that the time shift in ammonia assimilation can constitute part of a strategy to survive photorespiratory impairment. |
Keywords | Plant Sciences |
Year of Publication | 2006 |
Journal | The Plant Journal |
Journal citation | 45 (1), pp. 71-82 |
Digital Object Identifier (DOI) | https://doi.org/10.1111/j.1365-313X.2005.02598.x |
PubMed ID | 16367955 |
Open access | Published as non-open access |
Funder project or code | 502 |
Redox signalling and oxidative-stress-mediated control of plant growth and development | |
ISSN | 09607412 |
0960-7412 | |
Publisher | Wiley |
Permalink - https://repository.rothamsted.ac.uk/item/898y8/antisense-reduction-of-serine-hydroxymethyltransferase-results-in-diurnal-displacement-of-nh-4-assimilation-in-leaves-of-solanum-tuberosum