A - Papers appearing in refereed journals
Boscari, A., Clement, M., Volkov, V., Golldack, D., Hybiak, J., Miller, A. J., Amtmann, A. and Fricke, W. 2009. Potassium channels in barley: cloning, functional characterization and expression analyses in relation to leaf growth and development. Plant, Cell and Environment. 32 (12), pp. 1761-1777. https://doi.org/10.1111/j.1365-3040.2009.02033.x
Authors | Boscari, A., Clement, M., Volkov, V., Golldack, D., Hybiak, J., Miller, A. J., Amtmann, A. and Fricke, W. |
---|---|
Abstract | It is not known how the uptake and retention of the key osmolyte K+ in cells are mediated in growing leaf tissue. In the present study on the growing leaf 3 of barley, we have cloned the full-length coding sequence of three genes which encode putative K+ channels (HvAKT1, HvAKT2, HvKCO1/HvTPK1), and of one gene which encodes a putative K+ transporter (HvHAK4). The functionality of the gene products of HvAKT1 and HvAKT2 was tested through expression in Xenopus laevis oocytes. Both are inward-rectifying K+ channels which are inhibited by Cs+. Function of HvAKT1 in oocytes requires co-expression of a calcineurin-interacting protein kinase (AtCIPK23) and a calcineurin B-like protein (AtCBL9) from Arabidopsis, showing cross-species complementation of function. In planta, HvAKT1 is expressed primarily in roots, but is also expressed in leaf tissue. HvAKT2 is expressed particularly in leaf tissue, and HvHAK4 is expressed particularly in growing leaf tissue. Within leaves, HvAKT1 and HvAKT2 are expressed predominantly in mesophyll. Expression of genes changes little in response to low external K+ or salinity, despite major changes in K+ concentrations and osmolality of cells. Possible contributions of HvAKT1, HvAKT2, HvKCO1 and HvHAK4 to regulation of K+ relations of growing barley leaf cells are discussed. |
Keywords | Plant Sciences |
Year of Publication | 2009 |
Journal | Plant, Cell and Environment |
Journal citation | 32 (12), pp. 1761-1777 |
Digital Object Identifier (DOI) | https://doi.org/10.1111/j.1365-3040.2009.02033.x |
PubMed ID | 19682291 |
Open access | Published as non-open access |
Funder | IRCSET, Ireland |
Leverhulme Trust | |
Biotechnology and Biological Sciences Research Council | |
Funder project or code | SEF |
Centre for Crop Genetic Improvement (CGI) | |
Project: 4967 | |
Optimising nutrient use in cereals | |
Publisher's version | |
Publisher | Wiley |
Wiley-Blackwell | |
Grant ID | F/00 795/B |
P61/R18283 | |
ISSN | 0140-7791 |
Permalink - https://repository.rothamsted.ac.uk/item/8q3w1/potassium-channels-in-barley-cloning-functional-characterization-and-expression-analyses-in-relation-to-leaf-growth-and-development