A - Papers appearing in refereed journals
Lewis, A. R., Willcock, S., Casas, A., Kupiec-Teahan, B., Sanchez, J. M., Anciano, F., Barrington, D. J., Dube, M., Hutchings, P., Karani, C., Llaxacondor, A., Lopez, H., Mdee, A. L., Nou, K., Ofori, A. D., Riungu, J. N., Russel, K. C., Tamal, M. E. H., Parker, A. H. and Bell, A. R. 2025. Realities of using self-administered smartphone surveys to solve sustainability challenges. Humanities and Social Sciences Communications. 12, p. 1134. https://doi.org/10.1057/s41599-025-05305-w
Authors | Lewis, A. R., Willcock, S., Casas, A., Kupiec-Teahan, B., Sanchez, J. M., Anciano, F., Barrington, D. J., Dube, M., Hutchings, P., Karani, C., Llaxacondor, A., Lopez, H., Mdee, A. L., Nou, K., Ofori, A. D., Riungu, J. N., Russel, K. C., Tamal, M. E. H., Parker, A. H. and Bell, A. R. |
---|---|
Abstract | To fill data gaps in human-environment systems, especially in difficult to access locations, novel tools are needed to collect (near) real time data from diverse populations across the globe. Here we discuss the practicalities, constraints and lessons learnt from six field studies using high spatial and temporal smartphone surveys in six different countries. We suggest that high spatiotemporal, self-administered smartphone surveys will produce novel insights into human behaviour, attitudes and socio-economic characteristics that, when matched with high spatiotemporal resolution environmental data (e.g. from remote sensing), can be used to address sustainability challenges for global communities. Furthermore, we highlight the need for continuous refinement and improvement in future developments to enhance the efficacy of this methodology. By sharing the practical implications and constraints associated with smartphone surveys, this article contributes to the evolving landscape of data collection methods. |
Keywords | Smartphone; Survey |
Year of Publication | 2025 |
Journal | Humanities and Social Sciences Communications |
Journal citation | 12, p. 1134 |
Digital Object Identifier (DOI) | https://doi.org/10.1057/s41599-025-05305-w |
Open access | Published as ‘gold’ (paid) open access |
Funder | Economic and Social Research Council |
Biotechnology and Biological Sciences Research Council | |
Funder project or code | Scaling up Off-Grid Sanitation |
MobilES - Using mobile-phone technology to capture ecosystem service information | |
Publisher's version | Copyright license CC BY |
Accepted author manuscript | |
Supplemental file | |
Output status | Published |
Publication dates | |
Online | 19 Jul 2025 |
Publication process dates | |
Accepted | 10 Jun 2025 |
Publisher | Nature Publishing Group |
ISSN | 2662-9992 |
Permalink - https://repository.rothamsted.ac.uk/item/993xq/realities-of-using-self-administered-smartphone-surveys-to-solve-sustainability-challenges