A - Papers appearing in refereed journals
Estay, S. A., Lima, M., Labra, F. A. and Harrington, R. 2012. Increased outbreak frequency associated with changes in the dynamic behaviour of populations of two aphid species. Oikos. 121, pp. 614-622. https://doi.org/10.1111/j.1600-0706.2011.19525.x
Authors | Estay, S. A., Lima, M., Labra, F. A. and Harrington, R. |
---|---|
Abstract | Sudden changes in the variability of natural populations can result in increased likelihood of extinction or in greater |
Year of Publication | 2012 |
Journal | Oikos |
Journal citation | 121, pp. 614-622 |
Digital Object Identifier (DOI) | https://doi.org/10.1111/j.1600-0706.2011.19525.x |
Web address (URL) | https://go.openathens.net/redirector/rothamsted.bbsrc.ac.uk?url=http%3A%2F%2Fonlinelibrary.wiley.com%2Fjournal%2F10.1111%2F(ISSN)1600-0706 |
Open access | Published as non-open access |
Funder | Biotechnology and Biological Sciences Research Council |
Funder project or code | Centre for Biofuels and Climate Change (BCC) |
Aphid ecology and population dynamics | |
Output status | Published |
Publication dates | |
Online | 08 Nov 2012 |
Copyright license | CC BY |
Publisher | Wiley |
ISSN | 0030-1299 |
Permalink - https://repository.rothamsted.ac.uk/item/8wq6y/increased-outbreak-frequency-associated-with-changes-in-the-dynamic-behaviour-of-populations-of-two-aphid-species
Publisher's version