A - Papers appearing in refereed journals
Martin, M. A., Crawford, J. W., Neal, A. L. and Garcia-Gutierrez-Baez, C. 2021. Enterotype-like microbiome stratification as emergent structure in complex adaptive systems: A mathematical model. Fractals: Complex Geometry, Patterns, and Scaling in Nature and Society. https://doi.org/10.1142/S0218348X21502108
Authors | Martin, M. A., Crawford, J. W., Neal, A. L. and Garcia-Gutierrez-Baez, C. |
---|---|
Abstract | Metagenomics provides a new window into the structure and function of the human gut microbiome. Results suggest that certain properties of the adult gut microbial community are conserved across host populations and show remarkable resilience. The non-random clustering of taxa in gut microbiomes is evidence for the existence of functional networks in communities that may be involved in underlying dynamical processes giving rise to these patterns. Models for understanding the underlying structure (including enterotypes) and derived properties are in demand by researchers. We propose a simple random function system to model adaption and self-organization of the microbiome taxonomic space when fostering the optimal functioning of the system. The construction of this model is based on key facts of microbiota functioning, reported in recent studies. We aim to demonstrate the existence of a probability distribution as a microbiome attractor resulting from an intermittent adaption process. Its mathematical structural properties explain the stability of gut microbiota and its resilience to perturbation after occasional stress. The model is consistent with microbiome clustering results and provides precise mathematical meaning to reported gradients among enterotypes. The model also explains how intermittent perturbations, such as long-term dietary patterns, may affect microbiome structure; these results are consistent with reported experimental results. The mathematical facts implied by the model reveal an underlying mechanism that may explain gut microbiome structure and related experimental findings. Within this framework, stability and resilience properties of human gut microbiota are explained as a consequence of the model. |
Keywords | Enterotypes; Iterated function system |
Year of Publication | 2021 |
Journal | Fractals: Complex Geometry, Patterns, and Scaling in Nature and Society |
Digital Object Identifier (DOI) | https://doi.org/10.1142/S0218348X21502108 |
Open access | Published as green open access |
Funder | Biotechnology and Biological Sciences Research Council |
Output status | Other |
Publication dates | |
Online | 13 Jun 2021 |
Publication process dates | |
Accepted | 13 Jun 2021 |
Publisher | World Scientific Publ Co Pte Ltd |
ISSN | 1793-6543 |
Permalink - https://repository.rothamsted.ac.uk/item/984w1/enterotype-like-microbiome-stratification-as-emergent-structure-in-complex-adaptive-systems-a-mathematical-model
Accepted author manuscript