A - Papers appearing in refereed journals
Penning, P. D., Parsons, A. J., Orr, R. J. and Hooper, J. E. 1994. Intake and behaviour responses by sheep to changes in sward characteristics under rotational grazing. Grass and Forage Science. 49 (4), pp. 476-486. https://doi.org/10.1111/j.1365-2494.1994.tb02025.x
Authors | Penning, P. D., Parsons, A. J., Orr, R. J. and Hooper, J. E. |
---|---|
Abstract | A 10-week grazing experiment was conducted on a perennial ryegrass sward with lactating ewes and their twin lambs. Three paddocks were rotationally grazed with rest periods of from 4 to 56 weeks. Sward surface heights at the start of each grazing were 145, 259 and 250 mm for treatments RG1, RG2 and RG3. A further four paddocks were maintained by continuous variable stocking (CS) at sward surface heights (SSHs) of about 30, 60, 90 and 120 mm. Sward and animal measurements were made on the two different grazing managements as the RG swards were grazed down, giving measurements at similar sward heights for treatments RG and CS. There was less green leaf and the total herbage mass present under RG was less than on CS swards at the same sward heights, demonstrating the differences in structure between rotationally and continuously grazed swards. Regression analysis of animal factors on sward factors showed that grazing behaviour was more highly correlated with green leaf mass than SSH or any of the other sward measurements. On the RG swards, maximum intake per animal was reached at about 1500 kg green leaf mass ha-1. A SSH of 60 mm allowed the CS ewes to achieve the highest intake rate, but at this height the ewes on treatments RG2 and RG3 were restricted to approximately half this rate. The results suggest that green leaf mass or leaf area index, rather than sward surface height, could be used as a rational basis to relate intake of herbage to sward state for swards changing rapidly in leaf to stem ratio. |
Keywords | Agronomy |
Year of Publication | 1994 |
Journal | Grass and Forage Science |
Journal citation | 49 (4), pp. 476-486 |
Digital Object Identifier (DOI) | https://doi.org/10.1111/j.1365-2494.1994.tb02025.x |
Open access | Published as non-open access |
Funder project or code | 12 |
Project: 061821 | |
Project: MS 1101 | |
ISSN | 01425242 |
Publisher | Wiley |
Permalink - https://repository.rothamsted.ac.uk/item/84y94/intake-and-behaviour-responses-by-sheep-to-changes-in-sward-characteristics-under-rotational-grazing