A - Papers appearing in refereed journals
Schroter, D., Cramer, W., Leemans, R., Prentice, I. C., Araujo, M. B., Arnell, N. W., Bondeau, A., Bugmann, H., Carter, T. R., Gracia, C. A., De La Vega-Leinert, A. C., Erhard, M., Ewert, F., Glendining, M. J., House, J. I., Kankaanpaa, S., Klein, R. J. T., Lavorel, S., Lindner, M., Metzger, M. J., Meyer, J., Mitchell, T. D., Reginster, I., Rounsevell, M., Sabate, S., Sitch, S., Smith, B., Smith, J., Smith, P. and Tuck, G. 2005. Ecosystem service supply and vulnerability to global change in Europe. Science - AAAS. 310 (5752), pp. 1333-1337. https://doi.org/10.1126/science.1115233
Authors | Schroter, D., Cramer, W., Leemans, R., Prentice, I. C., Araujo, M. B., Arnell, N. W., Bondeau, A., Bugmann, H., Carter, T. R., Gracia, C. A., De La Vega-Leinert, A. C., Erhard, M., Ewert, F., Glendining, M. J., House, J. I., Kankaanpaa, S., Klein, R. J. T., Lavorel, S., Lindner, M., Metzger, M. J., Meyer, J., Mitchell, T. D., Reginster, I., Rounsevell, M., Sabate, S., Sitch, S., Smith, B., Smith, J., Smith, P. and Tuck, G. |
---|---|
Abstract | Global change will alter the supply of ecosystem services that are vital for human well-being. To investigate ecosystem service supply during the 21st century, we used a range of ecosystem models and scenarios of climate and land-use change to conduct a Europe-wide assessment. Large changes in climate and land use typically resulted in large changes in ecosystem service supply. Some of these trends may be positive (for example, increases in forest area and productivity) or offer opportunities (for example, “surplus land” for agricultural extensification and bioenergy production). However, many changes increase vulnerability as a result of a decreasing supply of ecosystem services (for example, declining soil fertility, declining water availability, increasing risk of forest fires), especially in the Mediterranean and mountain regions. |
Keywords | RRES175; 175_Ecology; 175_Climatology |
Year of Publication | 2005 |
Journal | Science - AAAS |
Journal citation | 310 (5752), pp. 1333-1337 |
Digital Object Identifier (DOI) | https://doi.org/10.1126/science.1115233 |
Open access | Published as non-open access |
Funder project or code | 511 |
Project: 4410 | |
Publication dates | |
Online | 27 Oct 2005 |
Publication process dates | |
Accepted | 18 Oct 2005 |
Publisher | American Association for the Advancement of Science (AAAS) Washington DC |
American Association for the Advancement of Science (AAAS) | |
ISSN | 0036-8075 |
Permalink - https://repository.rothamsted.ac.uk/item/89835/ecosystem-service-supply-and-vulnerability-to-global-change-in-europe
Publisher's version