A - Papers appearing in refereed journals
Zhang, D. S., Zhang, C. C., Tang, X. Y., Li, H. G., Zhang, F-S., Rengel, Z., Whalley, W. R., Davies, W. J. and Shen, J. B. 2016. Increased soil phosphorus availability induced by faba bean root exudation stimulates root growth and phosphorus uptake in neighbouring maize. New Phytologist. 209 (2), pp. 823-831. https://doi.org/10.1111/nph.13613
Authors | Zhang, D. S., Zhang, C. C., Tang, X. Y., Li, H. G., Zhang, F-S., Rengel, Z., Whalley, W. R., Davies, W. J. and Shen, J. B. |
---|---|
Abstract | Root growth is influenced by soil nutrients and neighbouring plants, but how these two drivers affect root interactions and regulate plant growth dynamics is poorly understood. Here, interactions between the roots of maize (Zea mays) and faba bean (Vicia faba) are characterized. Maize was grown alone (maize) or with maize (maize/maize) or faba bean (maize/faba bean) as competitors under five levels of phosphorus (P) supply, and with homogeneous or heterogeneous P distribution. Maize had longer root length and greater shoot biomass and P content when grown with faba bean than with maize. At each P supply rate, faba bean had a smaller root system than maize but greater exudation of citrate and acid phosphatase, suggesting a greater capacity to mobilize P in the rhizosphere. Heterogeneous P availability enhanced the root-length density of maize but not faba bean. Maize root proliferation in the P-rich patches was associated with increased shoot P uptake. Increased P availability by localized P application or by the presence of faba bean exudation stimulated root morphological plasticity and increased shoot growth in maize in the maize/faba bean mixture, suggesting that root interactions of neighbouring plants can be modified by increased P availability. |
Keywords | Plant Sciences |
Year of Publication | 2016 |
Journal | New Phytologist |
Journal citation | 209 (2), pp. 823-831 |
Digital Object Identifier (DOI) | https://doi.org/10.1111/nph.13613 |
PubMed ID | 26313736 |
Open access | Published as bronze (free) open access |
Funder | National Natural Science Foundation of China |
National Basic Research Program of China | |
Innovative Group Grant of the National Science Foundation of China | |
Australian Research Council | |
Funder project or code | [20:20 Wheat] Maximising yield potential of wheat |
Publisher's version | |
Publisher | Wiley |
Grant ID | 31330070 |
30925024 | |
31210103906 | |
973-2015CB150405 | |
31421092 | |
DP130104825 | |
ISSN | 0028-646X |
Permalink - https://repository.rothamsted.ac.uk/item/8v365/increased-soil-phosphorus-availability-induced-by-faba-bean-root-exudation-stimulates-root-growth-and-phosphorus-uptake-in-neighbouring-maize