A - Papers appearing in refereed journals
Sandor, R., Barcza, Z., Acutis, M., Doro, L., Hidy, D., Kochy, M., Minet, J., Lellei-Kovacs, E., Ma, S., Perego, A., Rolinksi, S., Ruget, F., Sanna, M., Seddaiu, G., Wu, L. and Bellocchi, G. 2017. Multi-model simulation of soil temperature, soil water content and biomass in Euro-Mediterranean grasslands: uncertainties and ensemble performance. European Journal of Agronomy. 88, pp. 22-40. https://doi.org/10.1016/j.eja.2016.06.006
Authors | Sandor, R., Barcza, Z., Acutis, M., Doro, L., Hidy, D., Kochy, M., Minet, J., Lellei-Kovacs, E., Ma, S., Perego, A., Rolinksi, S., Ruget, F., Sanna, M., Seddaiu, G., Wu, L. and Bellocchi, G. |
---|---|
Abstract | This study presents results from a major grassland model intercomparison exercise, and highlights the main challenges faced in the implementation of a multi-model ensemble prediction system in grasslands. Nine, independently developed simulation models linking climate, soil, vegetation and management to grassland biogeochemical cycles and production were compared in a simulation of soil water content(SWC) and soil temperature (ST) in the topsoil, and of biomass production. The results were assessed against SWC and ST data from five observational grassland sites representing a range of conditions –Grillenburg in Germany, Laqueuille in France with both extensive and intensive management, Monte Bondone in Italy and Oensingen in Switzerland – and against yield measurements from the same sites and other experimental grassland sites in Europe and Israel. We present a comparison of model estimates from individual models to the multi-model ensemble (represented by multi-model median: MMM). Withcalibration (seven out of nine models), the performances were acceptable for weekly-aggregated ST(R2> 0.7 with individual models and >0.8–0.9 with MMM), but less satisfactory with SWC (R2< 0.6 with individual models and < ∼ 0.5 with MMM) and biomass (R2< ∼0.3 with both individual models and MMM).With individual models, maximum biases of about −5◦C for ST, −0.3 m3m−3for SWC and 360 g DM m−2for yield, as well as negative modelling efficiencies and some high relative root mean square errors indicate low model performance, especially for biomass. We also found substantial discrepancies across different models, indicating considerable uncertainties regarding the simulation of grassland processes. The multi-model approach allowed for improved performance, but further progress is strongly needed in the way models represent processes in managed grassland systems. |
Keywords | Biomass; Grasslands; Modelling; Multi-model ensemble; Soil processes |
Year of Publication | 2017 |
Journal | European Journal of Agronomy |
Journal citation | 88, pp. 22-40 |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.eja.2016.06.006 |
Open access | Published as non-open access |
Funder | FACCE MACSUR |
Hungarian Scientific Research Fund (OTKA) | |
BioVel - Biodiversity Virtual e-Laboratory Project | |
German Ministry of Education and Research | |
Funder project or code | OTKA K104816 |
283359 | |
031A103A | |
The Rothamsted Long Term Experiments [2017-2022] | |
Output status | Published |
Publication dates | |
21 Jul 2016 | |
Publication process dates | |
Accepted | 14 Jun 2016 |
Publisher | Elsevier Science Bv |
Copyright license | CC BY |
ISSN | 1161-0301 |
Permalink - https://repository.rothamsted.ac.uk/item/8469w/multi-model-simulation-of-soil-temperature-soil-water-content-and-biomass-in-euro-mediterranean-grasslands-uncertainties-and-ensemble-performance
Publisher's version