A - Papers appearing in refereed journals
Ogle, S. M., Butterbach-Bahl, K., Cardenas, L. M., Skiba, U. and Scheer, C. 2020. From research to policy: optimizing the design of a national monitoring system to mitigate soil nitrous oxide emissions. Current Opinion in Environmental Sustainability. 47, pp. 28-36. https://doi.org/10.1016/j.cosust.2020.06.003
Authors | Ogle, S. M., Butterbach-Bahl, K., Cardenas, L. M., Skiba, U. and Scheer, C. |
---|---|
Abstract | Nitrous oxide (N2O) emissions from agricultural soils are a key source of greenhouse gas emissions in most countries. In order for governments to effectively reduce N2O emissions, a national inventory system is needed for monitoring, reporting and verifying emissions that provides unbiased estimates with the highest precision feasible. Inventory frameworks could be advanced by incorporating experimental research networks targeting key gaps in process understanding and drivers of emissions, with a multi-stage survey to collect data on agricultural management and N2O fluxes that allow for development, parameterization and application of models to estimate national-scale emissions. Verification can be accomplished with independent estimation of fluxes from atmospheric N2O concentration data. A robust monitoring system would provide accurate emission estimates, and allow policymakers to develop programs to more sustainably manage reactive N and target mitigation measures for reducing N2O emissions from agricultural soils |
Year of Publication | 2020 |
Journal | Current Opinion in Environmental Sustainability |
Journal citation | 47, pp. 28-36 |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.cosust.2020.06.003 |
Open access | Published as ‘gold’ (paid) open access |
Funder | Biotechnology and Biological Sciences Research Council |
OECD | |
Funder project or code | Soils to Nutrition |
Publisher's version | |
Accepted author manuscript | |
Output status | Published |
Publication dates | |
Online | 06 Aug 2020 |
Publication process dates | |
Accepted | 29 Jun 2020 |
Publisher | Elsevier |
Permalink - https://repository.rothamsted.ac.uk/item/98344/from-research-to-policy-optimizing-the-design-of-a-national-monitoring-system-to-mitigate-soil-nitrous-oxide-emissions