A - Papers appearing in refereed journals
Granger, S. J., Bol, R., Dixon, E. R., Naden, P. S., Old, G. H., Marsh, J. K., Bilotta, G., Brazier, R., White, S. M. and Haygarth, P. M. 2010. Assessing multiple novel tracers to improve the understanding of the contribution of agricultural farm waste to diffuse water pollution. Journal of Environmental Monitoring. 12, pp. 1159-1169. https://doi.org/10.1039/b915929k
Authors | Granger, S. J., Bol, R., Dixon, E. R., Naden, P. S., Old, G. H., Marsh, J. K., Bilotta, G., Brazier, R., White, S. M. and Haygarth, P. M. |
---|---|
Abstract | A study was undertaken on drained and undrained 1 ha grassland lysimeters to assess the effectiveness of multiple novel tracing techniques in understanding how agricultural slurry waste moves from land to water. Artificial fluorescent particles designed to mimic the size and density of organic slurry particles were found to move off the grassland via inter-flow (surface + lateral through-flow) and drain-flow. Where both pathways were present the drains carried the greater number of particles. The results of the natural fluorescence and δ13C of water samples were inconclusive. Natural fluorescence was higher from slurry-amended lysimeters than from zero-slurry lysimeters, however, a fluorescence decay experiment suggested that no slurry signal should be present given the time between slurry application and the onset of drainage. The δ13C values of >0.7 µm and <0.7 µm material in drainage were varied and unrelated to discharge. The mean value of >0.7 µm δ13C in water from the drain-flow pathways was higher from the lysimeter which had received naturally enriched maize slurry compared to the lysimeter which received grass slurry indicating a contribution of slurry-derived material. Values of <0.7 µm δ13C from the same pathway, however, produced counter intuitive trends and may indicate that different fractions of the slurry have different δ13C values. |
Year of Publication | 2010 |
Journal | Journal of Environmental Monitoring |
Journal citation | 12, pp. 1159-1169 |
Digital Object Identifier (DOI) | https://doi.org/10.1039/b915929k |
Open access | Published as non-open access |
Funder | Biotechnology and Biological Sciences Research Council |
Funder project or code | North Wyke Research (NWR) |
Project: 0120 | |
Publisher | Royal Society of Chemistry (RSC) |
ISSN | 14640325 |
Permalink - https://repository.rothamsted.ac.uk/item/8q5y2/assessing-multiple-novel-tracers-to-improve-the-understanding-of-the-contribution-of-agricultural-farm-waste-to-diffuse-water-pollution
Publisher's version