A - Papers appearing in refereed journals
Granger, S. J., Yang, Y., Pfahler, V., Hodgson, C., Smith, A. C., Le Cocq, K., Collins, A. L., Blackwell, M. S. A. and Howden, N. K. J. 2018. The stable oxygen isotope ratio of resin extractable phosphate derived from fresh cattle faeces. Rapid Communications in Mass Spectrometry. 32 (9), pp. 703-710. https://doi.org/10.1002/rcm.8092
Authors | Granger, S. J., Yang, Y., Pfahler, V., Hodgson, C., Smith, A. C., Le Cocq, K., Collins, A. L., Blackwell, M. S. A. and Howden, N. K. J. |
---|---|
Abstract | RATIONALE: Phosphorus losses from agriculture pose an environmental threat to watercourses. A new approach using the stable oxygen isotope ratio of oxygen in phosphate (δ18OPO4) may help elucidate some phosphorus sources and cycling. Accurately determined and isotopically distinct source values are essential for this process. The δ18OPO4 of animal wastes have, up to now, received little attention. |
Keywords | Phosphorus; Pyrophosphatase: Micorbial; Anion; Resin; Equilibrium |
Year of Publication | 2018 |
Journal | Rapid Communications in Mass Spectrometry |
Journal citation | 32 (9), pp. 703-710 |
Digital Object Identifier (DOI) | https://doi.org/10.1002/rcm.8092 |
PubMed ID | 29490108 |
Open access | Published as ‘gold’ (paid) open access |
Funder | Biotechnology and Biological Sciences Research Council |
Natural Environment Research Council | |
Rothamsted Research | |
Funder project or code | Development of BBSRC's capacity to use 18O-PO4 isotopes to better understand phosphorus cycling in agricultural systems |
S2N - Soil to Nutrition - Work package 3 (WP3) - Sustainable intensification - optimisation at multiple scales | |
Publisher's version | Copyright license CC BY |
Accepted author manuscript | Copyright license CC BY |
Supplemental file | Copyright license CC BY |
Output status | Published |
Publication dates | |
Online | 28 Feb 2018 |
Publication process dates | |
Accepted | 16 Feb 2018 |
Publisher | Wiley-Blackwell |
Wiley | |
ISSN | 0951-4198 |
Permalink - https://repository.rothamsted.ac.uk/item/8465v/the-stable-oxygen-isotope-ratio-of-resin-extractable-phosphate-derived-from-fresh-cattle-faeces