A - Papers appearing in refereed journals
Maltauro, R., Stone, M., Collins, A. L. and Krishnappan, B.G. 2024. Advancing mechanistic understanding of cohesive sediment transport: Integrating flume experiments, field measurements, and modelling approaches in a gravel-bed river. Science of the Total Environment. 956 (177301). https://doi.org/10.1016/j.scitotenv.2024.177301
Authors | Maltauro, R., Stone, M., Collins, A. L. and Krishnappan, B.G. |
---|---|
Abstract | Gravel-bed rivers draining mountainous forested headwater regions are critically important for drinking water supply and ecological integrity. These rivers, however, have been increasingly impacted by intensifying anthropogenic and natural (especially climate change exacerbated) landscape disturbances that commonly increase hillslope/channel connectivity and the delivery of cohesive sediment (<63 μm) and associated pollutants. Despite the known deleterious threats of excess cohesive sediments, there is still limited understanding of their transport and intra-gravel storage due to the complexities of such processes. Accordingly, the objectives of this study were to: i) calibrate and validate a semi-empirical cohesive sediment transport model (RIVFLOC) using the observations from flume experiments; ii) estimate the intra-gravel storage capacity for cohesive sediment with the calibrated model based on the field dataset (collected in two field campaigns between 2019 and 2021), and; iii) investigate mechanisms of cohesive sediment transport dynamics in this gravel-bed river, identifying knowledge gaps and areas for future research. Our results showed that despite the increased floc settling velocity, deposition was hindered by turbulent flow fields. The model predicted that ∼60 % of upstream cohesive sediment would ingress within the 10 km study reach due to the flow interaction with the gravel-bed. Despite the agreement between flume and field observations on ingress rates and preferential ingress of coarser (∼100 μm) flocs, notable differences were observed between modelled and field datasets, highlighting unknowns regarding cohesive sediment exfiltration without framework mobilization. This study uniquely integrates field measurements, flume experiments, and modelling strategies to evaluate the transport and fate of cohesive sediment in a gravel-bed river. Accordingly, our findings advance current knowledge on the mechanistic understanding of cohesive sediment transport and highlight future research directions. |
Keywords | Fine sediment; Flocculation; Sediment ingress; Exfiltration; Sediment transport model; Water quality |
Year of Publication | 2024 |
Journal | Science of the Total Environment |
Journal citation | 956 (177301) |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.scitotenv.2024.177301 |
Web address (URL) | https://www.sciencedirect.com/science/article/pii/S0048969724074588?via%3Dihub#s0065 |
Open access | Published as non-open access |
Funder | Biotechnology and Biological Sciences Research Council |
Funder project or code | Resilient Farming Futures |
Resilient Farming Futures (WP2): Detecting agroecosystem ‘resilience’ using novel data science methods | |
forWater NSERC Network for Forested Drinking Water Source Protection Technologies | |
Natural Sciences and Engineering Research Council of Canada - Discovery Grant | |
Output status | E-publication ahead of print |
Publication dates | |
Online | 09 Nov 2024 |
Publication process dates | |
Accepted | 28 Oct 2024 |
Publisher | Elsevier |
ISSN | 0048-9697 |
Permalink - https://repository.rothamsted.ac.uk/item/99231/advancing-mechanistic-understanding-of-cohesive-sediment-transport-integrating-flume-experiments-field-measurements-and-modelling-approaches-in-a-gravel-bed-river
Publisher's version