A - Papers appearing in refereed journals
Granger, S. J., Upadhayay, H., Castelle, B. and Collins, A. L. 2025. The influence of large-scale climate patterns on sediment loss from agricultural land – exploration using an instrumented field and catchment scale platform . Environmental Research Letters. 20, p. 044023. https://doi.org/10.1088/1748-9326/adbd55
Authors | Granger, S. J., Upadhayay, H., Castelle, B. and Collins, A. L. |
---|---|
Abstract | Accelerated soil erosion and sediment delivery are threats to water quality. In western Europe, weather patterns are strongly influenced by large scale climate systems such as the North Atlantic Oscillation (NAOi). Recently, however, a new climate index has been developed, called the West Europe Pressure Anomaly (WEPAi), which may be more relevant for weather in northwestern Europe. Recent attempts have tried to link variability in weather patterns as described by hydro-climatic indices and amplifications in the degradation of water quality. However, to our knowledge, no previous work has been undertaken on investigating their effects on suspended sediment concentrations. |
Keywords | NAO; WEPA; Precipitation; Arable; Grassland; Hydro-sedimentological responses |
Year of Publication | 2025 |
Journal | Environmental Research Letters |
Journal citation | 20, p. 044023 |
Digital Object Identifier (DOI) | https://doi.org/10.1088/1748-9326/adbd55 |
Open access | Published as ‘gold’ (paid) open access |
Funder | Biotechnology and Biological Sciences Research Council |
Funder project or code | Resilient Farming Futures |
Resilient Farming Futures (WP2): Detecting agroecosystem ‘resilience’ using novel data science methods | |
The North Wyke Farm Platform- National Capability [2023-28] | |
Publisher's version | |
Accepted author manuscript | |
Supplemental file | |
Output status | Published |
Publication dates | |
Online | 21 Mar 2025 |
Publication process dates | |
Accepted | 06 Mar 2025 |
Publisher | IOP Publishing Ltd |
ISSN | 1748-9326 |
Permalink - https://repository.rothamsted.ac.uk/item/99326/the-influence-of-large-scale-climate-patterns-on-sediment-loss-from-agricultural-land-exploration-using-an-instrumented-field-and-catchment-scale-platform