A - Papers appearing in refereed journals
Zhang, Y., Collins, A. L. and Hodgkinson, R. 2016. Use of farm survey returns from the Demonstration Test Catchments to update modelled predictions of sediment and total phosphorus loadings from subsurface drains across England and Wales. Soil Use and Management. 32, pp. 127-137. https://doi.org/10.1111/sum.12249
Authors | Zhang, Y., Collins, A. L. and Hodgkinson, R. |
---|---|
Abstract | Both experimental and monitoring studies have underscored the importance of the agricultural subsurface drain delivery pathway for sediment and phosphorus in England and Wales. Modelling studies to date using the Phosphorus and Sediment Yield CHaracterisation In Catchments (PSYCHIC) model have included a default drain connectivity coefficient of 0.9. Recent telephone and field-based surveys in three Demonstration Test Catchments of farmer attitudes towards field drains and their maintenance have provided new data on the presence of permeable backfill, the frequency of subsoiling, mole draining and maintenance of the freeboard at drain outfalls. These survey returns have therefore been used to revise the default drain connectivity coefficient in PSYCHIC. Revised subsurface drain connectivity at the Water Management Catchment scale ranges from 0.52 to 0.89 with a median of 0.75. Relative to modelled baseline (2010) data using the default drain connectivity of 0.9, the revised estimates of connectivity resulted in a reduction in the prediction of relative contributions from the subsurface drain pathway at national scale of 8.1% for sediment and 6.8% for total phosphorus. |
Keywords | Soil Science |
Year of Publication | 2016 |
Journal | Soil Use and Management |
Journal citation | 32, pp. 127-137 |
Digital Object Identifier (DOI) | https://doi.org/10.1111/sum.12249 |
Open access | Published as non-open access |
Funder | DEFRA - Department for Environment, Food and Rural Affairs UK |
Funder project or code | Sustainability |
Provision of Demonstration test Catchments: LM0304 | |
Publisher | Wiley |
Grant ID | WQ0214 |
ISSN | 0266-0032 |
Permalink - https://repository.rothamsted.ac.uk/item/8v2y5/use-of-farm-survey-returns-from-the-demonstration-test-catchments-to-update-modelled-predictions-of-sediment-and-total-phosphorus-loadings-from-subsurface-drains-across-england-and-wales
Publisher's version