A - Papers appearing in refereed journals
Mellander, P-E., Ezzati, G., Murphy, C., Jordan, P., Pulley, S. and Collins, A. L. 2024. Far-future hydrology will differentially change the phosphorus transfer continuum. Discover Geoscience. 2 (60). https://doi.org/10.1007/s44288-024-00067-5
Authors | Mellander, P-E., Ezzati, G., Murphy, C., Jordan, P., Pulley, S. and Collins, A. L. |
---|---|
Abstract | Climate change is likely to exacerbate land to water phosphorus (P) transfers, causing a degradation of water quality in freshwater bodies in Northwestern Europe. Planning for mitigation measures requires an understanding of P loss processes under such conditions. This study assesses how climate induced changes to hydrology will likely influence the P transfer continuum in six contrasting river catchments using Irish national observatories as exemplars. Changes or stability of total P (TP) and total reactive P (TRP) transfer processes were estimated using far-future scenarios (RCP4.5 and RCP8.5) of modelled river discharge under climate change and observed links between hydrological regimes (baseflow and flashiness indices) and transfer processes (mobilisation and delivery indices). While there were no differences in P mobilisation between RCP4.5 and RCP8.5, both mobilisation and delivery were higher for TP. Comparing data from 2080 (2070–2099) with 2020 (2010–2039), suggests that P mobilisation is expected to be relatively stable for the different catchments. While P delivery is highest in hydrologically flashy catchments, the largest increases were in groundwater-fed catchments in RCP8.5 (+ 22% for TRP and + 24% for TP). The inter-annual variability of P delivery in the groundwater-fed catchments is also expected to increase. Since the magnitude of a P source may not fully define its mobility, and hydrological connections of mobilisation areas are expected to increase, we recommend identifying critical mobilisation areas to target future mitigation strategies. These are hydrologically connected areas where controls such as soil/bedrock chemistry, biological activity and hydrological processes are favourable for P mobilisation. |
Keywords | Mobilisation ; Delivery ; Impact ; Water quality; Climate change; Critical Mobilisation Area |
Year of Publication | 2024 |
Journal | Discover Geoscience |
Journal citation | 2 (60) |
Digital Object Identifier (DOI) | https://doi.org/10.1007/s44288-024-00067-5 |
Web address (URL) | https://link.springer.com/article/10.1007/s44288-024-00067-5#article-info |
Open access | Published as ‘gold’ (paid) open access |
Funder | Biotechnology and Biological Sciences Research Council |
Funder project or code | Resilient Farming Futures (WP2): Detecting agroecosystem ‘resilience’ using novel data science methods |
WaterFutures project - funded by the Irish 396 Environmental Protection Agency and the Department of Agriculture Food and the Marine (DAFM). | |
Resilient Farming Futures | |
Publisher's version | Copyright license CC BY |
Output status | Published |
Publication dates | |
Online | 12 Sep 2024 |
Publication process dates | |
Accepted | 09 Sep 2024 |
Publisher | Springer |
ISSN | 2948-1589 |
Permalink - https://repository.rothamsted.ac.uk/item/991w0/far-future-hydrology-will-differentially-change-the-phosphorus-transfer-continuum