A - Papers appearing in refereed journals
Darch, T., Giles, C. D., Blackwell, M. S. A., George, T. S., Brown, L. K., Menezes-Blackburn, D., Shand, C. A., Stutter, M. I., Lumsdon, D. G., Mezeli, M. M., Wendler, R., Zhang, H., Wearing, C., Cooper, P. and Haygarth, P. M. 2017. Inter- and intra-species intercropping of barley cultivars and legume species, as affected by soil phosphorus availability. Plant and Soil. 427 (1-2), pp. 125-138. https://doi.org/10.1007/s11104-017-3365-z
Authors | Darch, T., Giles, C. D., Blackwell, M. S. A., George, T. S., Brown, L. K., Menezes-Blackburn, D., Shand, C. A., Stutter, M. I., Lumsdon, D. G., Mezeli, M. M., Wendler, R., Zhang, H., Wearing, C., Cooper, P. and Haygarth, P. M. |
---|---|
Abstract | Aims: Intercropping can improve plant yields and |
Keywords | Legume ; Barley; Phosphorus availability; Plant diversity; Yield; Phosphorus uptake |
Year of Publication | 2017 |
Journal | Plant and Soil |
Journal citation | 427 (1-2), pp. 125-138 |
Digital Object Identifier (DOI) | https://doi.org/10.1007/s11104-017-3365-z |
Open access | Published as ‘gold’ (paid) open access |
Funder | Biotechnology and Biological Sciences Research Council |
Funder project or code | Organic P utilization in soils (OPUS) |
Publisher's version | |
Output status | Published |
Publication dates | |
Online | 08 Aug 2017 |
Publication process dates | |
Accepted | 28 Jul 2017 |
Publisher | Springer |
Copyright license | CC BY |
ISSN | 0032-079X |
Permalink - https://repository.rothamsted.ac.uk/item/84873/inter-and-intra-species-intercropping-of-barley-cultivars-and-legume-species-as-affected-by-soil-phosphorus-availability