A - Papers appearing in refereed journals
Menezes-Blackburn, D., Zhang, H., Stutter, M., Giles, C. D., Darch, T., George, T. S., Shand, C., Lumsdon, D., Blackwell, M. S. A., Wearing, C., Cooper, P., Wendler, R., Brown, L. and Haygarth, P. M. 2016. A Holistic Approach to Understanding the Desorption of Phosphorus in Soils. Environmental Science & Technology. 50 (7), pp. 3371-3381. https://doi.org/10.1021/acs.est.5b05395
Authors | Menezes-Blackburn, D., Zhang, H., Stutter, M., Giles, C. D., Darch, T., George, T. S., Shand, C., Lumsdon, D., Blackwell, M. S. A., Wearing, C., Cooper, P., Wendler, R., Brown, L. and Haygarth, P. M. |
---|---|
Abstract | The mobility and resupply of inorganic phosphorus (P) from the solid phase were studied in 32 soils from the UK. The combined use of diffusive gradients in thin films (DGT), diffusive equilibration in thin films (DET) and the “DGT-induced fluxes in sediments” model (DIFS) were adapted to explore the basic principles of solid-to-solution P desorption kinetics in previously unattainable detail. On average across soil types, the response time (Tc) was 3.6 h, the desorption rate constant (k–1) was 0.0046 h–1, and the desorption rate was 4.71 nmol l–1 s–1. While the relative DGT-induced inorganic P flux responses in the first hour is mainly a function of soil water retention and % Corg, at longer times it is a function of the P resupply from the soil solid phase. Desorption rates and resupply from solid phase were fundamentally influenced by P status as reflected by their high correlation with P concentration in FeO strips, Olsen, NaOH–EDTA and water extracts. Soil pH and particle size distribution showed no significant correlation with the evaluated mobility and resupply parameters. The DGT and DET techniques, along with the DIFS model, were considered accurate and practical tools for studying parameters related to soil P desorption kinetics. |
Year of Publication | 2016 |
Journal | Environmental Science & Technology |
Journal citation | 50 (7), pp. 3371-3381 |
Digital Object Identifier (DOI) | https://doi.org/10.1021/acs.est.5b05395 |
Open access | Published as ‘gold’ (paid) open access |
Funder | Biotechnology and Biological Sciences Research Council |
Funder project or code | Sustainability |
Exploiting root exudation of organic acids and phytases to enhance plant utilisation of soil phosphorus | |
Publisher's version | |
Output status | Published |
Publication dates | |
Online | 25 Feb 2016 |
Copyright license | CC BY |
ISSN | 0013-936X |
Publisher | American Chemical Society (ACS) |
Permalink - https://repository.rothamsted.ac.uk/item/8v364/a-holistic-approach-to-understanding-the-desorption-of-phosphorus-in-soils