A - Papers appearing in refereed journals
Imrei, Z., Lohonyai, Z., Muskovits, J., Matula, E., Vuts, J., Fail, J., Gould, P. J. L., Birkett, M. A., Toth, M. and Domingue, M.J. 2019. Developing a non-sticky trap design for monitoring jewel beetles. Journal of Applied Entomology. pp. 1-8. https://doi.org/10.1111/jen.12727
Authors | Imrei, Z., Lohonyai, Z., Muskovits, J., Matula, E., Vuts, J., Fail, J., Gould, P. J. L., Birkett, M. A., Toth, M. and Domingue, M.J. |
---|---|
Abstract | There is an urgent need in Europe to prepare resources for the arrival of the emerald ash borer, Agrilus planipennis (Buprestidae, Coleoptera) from European Russia, and possibly other invasive jewel beetles. A lightweight, easy to handle, non‐sticky trap could facilitate monitoring and detection to derive information about emerald ash borer and other jewel beetle populations. In two experiments carried out over two consecutive years in an oak forest, a new non‐sticky multi‐funnel trap design with a light‐green (sometimes described as fluorescent yellow) visual cue was developed. Altogether, there were 238 (2018) and 194 (2019) specimens captured often (2018) and eight (2019) Agrilus species, eight of which are oak‐related and one (A. convexicollis) was linked to ash. The new light‐green multi‐funnel trap performed similarly to the sticky design with a similar coloured surface. Our results suggest that the new trap design may be suitable for catching a wide range of buprestid species. It may also have the potential to be further optimized with respect to visual and olfactory cues, which would provide an even more useful tool for monitoring both invasive and indigenous buprestids. |
Keywords | Agrilus; Buprestidae; Europe; Green; Multi-funnel; Visual |
Year of Publication | 2019 |
Journal | Journal of Applied Entomology |
Journal citation | pp. 1-8 |
Digital Object Identifier (DOI) | https://doi.org/10.1111/jen.12727 |
Open access | Published as non-open access |
Funder | BBSRC Industrial Strategy Challenge |
Funder project or code | BBSRC Strategic Programme in Smart Crop Protection |
Output status | Published |
Publication dates | |
Online | 30 Jan 2020 |
Publication process dates | |
Accepted | 24 Dec 2019 |
Publisher | Wiley |
ISSN | 0931-2048 |
Permalink - https://repository.rothamsted.ac.uk/item/971wy/developing-a-non-sticky-trap-design-for-monitoring-jewel-beetles
Publisher's version