A - Papers appearing in refereed journals
King, A. R., Vaughan, I. P., Bell, J. R., Bohan, D. A. and Symondson, W. O. C. 2010. Prey choice by carabid beetles feeding on an earthworm community analysed using species- and lineage-specific PCR primers. Molecular Ecology. 19 (8), pp. 1721-1732. https://doi.org/10.1111/j.1365-294X.2010.04602.x
Authors | King, A. R., Vaughan, I. P., Bell, J. R., Bohan, D. A. and Symondson, W. O. C. |
---|---|
Abstract | The carabid beetle Pterostichus melanarius is a major natural enemy of pests, such as aphids and slugs in agricultural systems. Earthworms are a dominant non-pest component of the diet of P. melanarius which help sustain the beetles during periods when the pest population is low or absent. In this study we wanted to test whether this predator exercises prey choice among different earthworm species or ecological groups. High levels of genetic diversity within morphological species of earthworm necessitated the development of primers that were specific not just to species but lineages and sub-lineages within species as well. Gut samples from beetles were analysed using multiplex-PCR and fluorescent-labelled primers. Calibratory feeding trials were undertaken to calculate median detection times for prey DNA following ingestion. Extensive testing demonstrated that the primers were species-specific, that detection periods were negatively related to amplicon size and that meal size had a highly significant effect on detection periods. Monte Carlo simulations showed that, in general, worms were being predated in proportion to their densities in the field with little evidence of prey choice, other than probable avoidance of the larger, deep-living species. There was no evidence that epigeic species were being taken preferentially in comparison with endogeic species. There was also no evidence that defensive secretions by Allolobophora chlorotica reduced predation pressure on this species by P. melanarius. We concluded that any management system that increases earthworm densities generally, regardless of component species, is likely to be optimal for increasing numbers of this beneficial beetle predator. |
Keywords | Biochemistry & Molecular Biology; Ecology; Evolutionary Biology |
Year of Publication | 2010 |
Journal | Molecular Ecology |
Journal citation | 19 (8), pp. 1721-1732 |
Digital Object Identifier (DOI) | https://doi.org/10.1111/j.1365-294X.2010.04602.x |
PubMed ID | 20345680 |
Open access | Published as non-open access |
Funder | Biotechnology and Biological Sciences Research Council |
Research Councils of the United Kingdom - UK | |
Funder project or code | SEF |
Project: 4809 | |
Output status | Published |
Publisher | Wiley |
ISSN | 0962-1083 |
Permalink - https://repository.rothamsted.ac.uk/item/8q656/prey-choice-by-carabid-beetles-feeding-on-an-earthworm-community-analysed-using-species-and-lineage-specific-pcr-primers
Publisher's version